Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #210
Rank #1,399
Xeon Platinum 8180M wins by 28% (Rank #210 vs #1399)
Out of 2,060 results in the database
Rank #674
Rank #1,455
Xeon Platinum 8180M wins by 19.2% (Rank #674 vs #1455)
Out of 2,060 results in the database
Rank #81
Rank #1,236
Xeon Platinum 8180M wins by 37.8% (Rank #81 vs #1236)
Out of 1,771 results in the database
Rank #113
Rank #1,125
Xeon Platinum 8180M wins by 22.8% (Rank #113 vs #1125)
Out of 1,771 results in the database
Rank #104
Rank #970
Xeon Platinum 8180M wins by 25.4% (Rank #104 vs #970)
Out of 1,771 results in the database
Rank #86
Rank #1,200
Xeon Platinum 8180M wins by 26.7% (Rank #86 vs #1200)
Side-by-side comparison of key specifications
| Specification | Xeon Platinum 8180M | Phenom II X6 1035T | Diff |
|---|---|---|---|
| Cores |
28
|
4
|
+85.7% |
| Threads |
56
|
2
|
+96.4% |
| Base Frequency |
2,500 MHz
|
3,000 MHz
|
-16.7% |
| Turbo Frequency (1 core) |
3,800 MHz
|
-- | |
| Clock Multiplier |
25x
|
13x
|
+48% |
| L1 Cache |
1,792 KB
|
125 KB
|
+93% |
| L2 Cache |
28 MiB
|
0 MiB
|
+98.3% |
| L3 Cache |
39 MiB
|
6 MiB
|
+85.1% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,536 GB
|
0 GB
|
+100% |
| Max Bandwidth |
119 GB/s
|
21 GB/s
|
+82.4% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
8
|
1
|
+87.5% |
| TDP (lower is better) |
205 W
|
80 W
|
61% more |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Xeon Platinum 8180M | Phenom II X6 1035T |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | 8000 | -- |
| Model Number | 8180M | E5472 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Thuban |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | LGA771 |
| Package | FCLGA-3647 | µPGA |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2666 | DDR3 1066/1333 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16 |
| Market Segment | Server | Desktop |
| Release Price | $13,011.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Platinum 8180M | Phenom II X6 1035T |
|---|---|---|
| Process | 14 nm | 45 nm |
| Die Area | -- | 346 mm² |
| Transistor Count | 8,000 | 0.00 billion |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Platinum 8180M | Phenom II X6 1035T |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Platinum 8180M | Phenom II X6 1035T |
|---|---|---|
| 3DNow! | ||
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.