Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #145
Rank #1,162
Xeon Platinum 8180 wins by 26.6% (Rank #145 vs #1162)
Out of 2,060 results in the database
Rank #514
Rank #1,244
Xeon Platinum 8180 wins by 17.9% (Rank #514 vs #1244)
Out of 2,060 results in the database
Rank #68
Rank #904
Xeon Platinum 8180 wins by 36.3% (Rank #68 vs #904)
Out of 1,771 results in the database
Rank #104
Rank #769
Xeon Platinum 8180 wins by 22.5% (Rank #104 vs #769)
Out of 1,771 results in the database
Rank #90
Rank #746
Xeon Platinum 8180 wins by 25.5% (Rank #90 vs #746)
Out of 1,771 results in the database
Rank #83
Rank #906
Xeon Platinum 8180 wins by 25.8% (Rank #83 vs #906)
Side-by-side comparison of key specifications
| Specification | Xeon Platinum 8180 | Xeon X5650 | Diff |
|---|---|---|---|
| Cores |
28
|
6
|
+78.6% |
| Threads |
56
|
12
|
+78.6% |
| Base Frequency |
2,500 MHz
|
2,660 MHz
|
-6% |
| Turbo Frequency (1 core) |
3,800 MHz
|
-- | |
| Clock Multiplier |
25x
|
20x
|
+20% |
| L1 Cache |
1,792 KB
|
62 KB
|
+96.5% |
| L2 Cache |
28 MiB
|
0 MiB
|
+99.1% |
| L3 Cache |
39 MiB
|
11 MiB
|
+70.3% |
| Memory Channels |
6
|
3
|
+50% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
119 GB/s
|
32 GB/s
|
+73.2% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
8
|
2
|
+75% |
| TDP (lower is better) |
205 W
|
95 W
|
53.7% more |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Xeon Platinum 8180 | Xeon X5650 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 8000 | -- |
| Model Number | 8180 | X5650 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Westmere-EP |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA1366 |
| Package | FCLGA-3647 | FC-LGA10 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2666 | DDR3 800/1066/1333 |
| ECC Support | Yes | Yes |
| PCIe Revision | -- | Up to 3.0 |
| PCIe Configuration | -- | Up to 1x16, 2x8, 1x8+2x4 |
| Market Segment | Server | Server |
| Release Price | $10,009.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Platinum 8180 | Xeon X5650 |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | -- | 239 mm² |
| Transistor Count | 8,000 | 1,170 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Platinum 8180 | Xeon X5650 |
|---|---|---|
| GPU | -- | HD Graphics 4600 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1150 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Platinum 8180 | Xeon X5650 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.