Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #145
Rank #1,476
Xeon Platinum 8180 wins by 31.2% (Rank #145 vs #1476)
Out of 2,060 results in the database
Rank #514
Rank #1,505
Xeon Platinum 8180 wins by 22.9% (Rank #514 vs #1505)
Out of 2,060 results in the database
Rank #68
Rank #1,357
Xeon Platinum 8180 wins by 40.5% (Rank #68 vs #1357)
Out of 1,771 results in the database
Rank #104
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #90
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #83
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Platinum 8180 | Phenom II N950 | Diff |
|---|---|---|---|
| Cores |
28
|
2
|
+92.9% |
| Threads |
56
|
2
|
+96.4% |
| Base Frequency |
2,500 MHz
|
3,060 MHz
|
-18.3% |
| Turbo Frequency (1 core) |
3,800 MHz
|
-- | |
| Clock Multiplier |
25x
|
-- | |
| L1 Cache |
1,792 KB
|
-- | |
| L2 Cache |
28 MiB
|
-- | |
| L3 Cache |
39 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
119 GB/s
|
21 GB/s
|
+82.1% |
| PCIe Lanes | -- |
1
|
|
| Max CPUs |
8
|
1
|
+87.5% |
| TDP (lower is better) |
205 W
|
35 W
|
82.9% more |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Xeon Platinum 8180 | Phenom II N950 |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | 8000 | -- |
| Model Number | 8180 | T9900 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | BGA479, PGA478 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2666 | DDR3 1066/1333 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Server | -- |
| Release Price | $10,009.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Platinum 8180 | Phenom II N950 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Transistor Count | 8,000 | -- |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Platinum 8180 | Phenom II N950 |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Platinum 8180 | Phenom II N950 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.