Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #287
Rank #1,440
Xeon Platinum 8168 wins by 25.6% (Rank #287 vs #1440)
Out of 2,060 results in the database
Rank #598
Rank #1,503
Xeon Platinum 8168 wins by 21.3% (Rank #598 vs #1503)
Out of 2,060 results in the database
Rank #149
Rank #1,205
Xeon Platinum 8168 wins by 31% (Rank #149 vs #1205)
Out of 1,771 results in the database
Rank #123
Rank #1,028
Xeon Platinum 8168 wins by 21.6% (Rank #123 vs #1028)
Out of 1,771 results in the database
Rank #116
Rank #1,068
Xeon Platinum 8168 wins by 24.7% (Rank #116 vs #1068)
Out of 1,771 results in the database
Rank #99
Rank #1,055
Xeon Platinum 8168 wins by 24.1% (Rank #99 vs #1055)
Side-by-side comparison of key specifications
| Specification | Xeon Platinum 8168 | Xeon E5520 | Diff |
|---|---|---|---|
| Cores |
24
|
4
|
+83.3% |
| Threads |
48
|
8
|
+83.3% |
| Base Frequency |
2,700 MHz
|
2,260 MHz
|
+16.3% |
| Turbo Frequency (1 core) |
3,700 MHz
|
-- | |
| Clock Multiplier |
27x
|
17x
|
+37% |
| L1 Cache |
1,536 KB
|
62 KB
|
+95.9% |
| L2 Cache |
24 MiB
|
0 MiB
|
+99% |
| L3 Cache |
33 MiB
|
8 MiB
|
+76.9% |
| Memory Channels |
6
|
3
|
+50% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
119 GB/s
|
26 GB/s
|
+78.5% |
| PCIe Lanes | -- |
12
|
|
| Max CPUs |
8
|
2
|
+75% |
| TDP (lower is better) |
205 W
|
80 W
|
61% more |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Xeon Platinum 8168 | Xeon E5520 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 8000 | -- |
| Model Number | 8168 | E5520 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Gainestown |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCLGA1366 |
| Package | FCLGA-3647 | FC-LGA8 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2666 | DDR3 800/1066 |
| ECC Support | Yes | Yes |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x4, 2x2, 1x2+2x1 and 4x1 |
| Market Segment | Server | Server |
| Release Price | $5,890.00 | -- |
| Locked Multiplier | -- | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Platinum 8168 | Xeon E5520 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Die Area | -- | 263 mm² |
| Transistor Count | -- | 0.00 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Platinum 8168 | Xeon E5520 |
|---|---|---|
| GPU | -- | HD Graphics 620 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1000 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Platinum 8168 | Xeon E5520 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| QAT | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.