Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #341
Rank #1,669
Xeon Gold 6248 wins by 26.8% (Rank #341 vs #1669)
Out of 2,060 results in the database
Rank #679
Rank #1,660
Xeon Gold 6248 wins by 23.2% (Rank #679 vs #1660)
Out of 2,060 results in the database
Rank #178
Rank #1,618
Xeon Gold 6248 wins by 31.4% (Rank #178 vs #1618)
Out of 1,771 results in the database
Rank #154
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #154
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #123
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Gold 6248 | Athlon 7750 | Diff |
|---|---|---|---|
| Cores |
20
|
2
|
+90% |
| Threads |
40
|
2
|
+95% |
| Base Frequency |
2,500 MHz
|
2,800 MHz
|
-10.7% |
| Turbo Frequency (1 core) |
3,900 MHz
|
-- | |
| Clock Multiplier |
25x
|
-- | |
| L1 Cache |
1,280 KB
|
-- | |
| L2 Cache |
20 MiB
|
-- | |
| L3 Cache |
28 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
0 GB
|
+100% |
| Max Bandwidth |
131 GB/s
|
17 GB/s
|
+87% |
| PCIe Lanes |
48
|
1
|
+97.9% |
| Max CPUs |
4
|
1
|
+75% |
| TDP (lower is better) |
150 W
|
35 W
|
76.7% more |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Xeon Gold 6248 | Athlon 7750 |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | 6200 | -- |
| Model Number | 6248 | T9600 |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | -- |
| Core Family | 6 | -- |
| Core Model | 85 | -- |
| Socket | Socket P and LGA-3647 | BGA479, PGA478 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2933 | DDR3 800/1066 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | 1x16, x8, x4 | 1x16 |
| Market Segment | Server | -- |
| Release Price | $3,072.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Gold 6248 | Athlon 7750 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Gold 6248 | Athlon 7750 |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 667 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Gold 6248 | Athlon 7750 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| QAT | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.