Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #311
Rank #1,932
Xeon Gold 6212U wins by 32.3% (Rank #311 vs #1932)
Out of 2,060 results in the database
Rank #773
Rank #1,953
Xeon Gold 6212U wins by 29.8% (Rank #773 vs #1953)
Out of 2,060 results in the database
Rank #130
Rank #1,628
Xeon Gold 6212U wins by 35.4% (Rank #130 vs #1628)
Out of 1,771 results in the database
Rank #1,640
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,469
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,588
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon Gold 6212U | Atom x5-Z8550 | Diff |
|---|---|---|---|
| Cores |
24
|
4
|
+83.3% |
| Threads |
48
|
4
|
+91.7% |
| Base Frequency |
2,400 MHz
|
1,440 MHz
|
+40% |
| Turbo Frequency (1 core) |
3,900 MHz
|
-- | |
| Clock Multiplier |
24x
|
-- | |
| L1 Cache |
1,536 KB
|
-- | |
| L2 Cache |
24 MiB
|
-- | |
| L3 Cache |
36 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
0 GB
|
+100% |
| Max Bandwidth |
131 GB/s
|
26 GB/s
|
+80.5% |
| PCIe Lanes |
48
|
2
|
+95.8% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
165 W
|
17 W
|
89.7% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Gold 6212U | Atom x5-Z8550 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 6200 | -- |
| Model Number | 6212U | x5-Z8550 |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | -- |
| Core Family | 6 | -- |
| Core Model | 85 | -- |
| Socket | Socket P and LGA-3647 | UTFCBGA1380 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2933 | LPDDR3 1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | 1x16, x8, x4 | 2x1, 1x2 |
| Market Segment | Server | -- |
| Release Price | $2,000.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Gold 6212U | Atom x5-Z8550 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Gold 6212U | Atom x5-Z8550 |
|---|---|---|
| GPU | -- | HD Graphics 400 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 600.00 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Gold 6212U | Atom x5-Z8550 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.