Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #509
Rank #1,102
Xeon Gold 6126 wins by 13.9% (Rank #509 vs #1102)
Out of 2,060 results in the database
Rank #680
Rank #1,011
Xeon Gold 6126 wins by 8.7% (Rank #680 vs #1011)
Out of 2,060 results in the database
Rank #344
Rank #1,414
Xeon Gold 6126 wins by 21.4% (Rank #344 vs #1414)
Out of 1,771 results in the database
Rank #315
Rank #1,238
Xeon Gold 6126 wins by 11.5% (Rank #315 vs #1238)
Out of 1,771 results in the database
Rank #320
Rank #1,302
Xeon Gold 6126 wins by 13.3% (Rank #320 vs #1302)
Out of 1,771 results in the database
Rank #302
Rank #1,100
Xeon Gold 6126 wins by 12% (Rank #302 vs #1100)
Side-by-side comparison of key specifications
| Specification | Xeon Gold 6126 | Core m3-8100Y | Diff |
|---|---|---|---|
| Cores |
12
|
2
|
+83.3% |
| Threads |
24
|
4
|
+83.3% |
| Base Frequency |
2,600 MHz
|
1,100 MHz
|
+57.7% |
| Turbo Frequency (1 core) |
3,700 MHz
|
-- | |
| Clock Multiplier |
26x
|
-- | |
| L1 Cache |
768 KB
|
-- | |
| L2 Cache |
12 MiB
|
-- | |
| L3 Cache |
19 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
119 GB/s
|
30 GB/s
|
+75% |
| PCIe Lanes | -- |
10
|
|
| Max CPUs |
4
|
1
|
+75% |
| TDP (lower is better) |
125 W
|
5 W
|
96% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon Gold 6126 | Core m3-8100Y |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 6100 | -- |
| Model Number | 6126 | m3-8100Y |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCBGA1515 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2666 | LPDDR3-1866, DDR3L-1600 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x4, 2x2, 1x2+2x1 and 4x1 |
| Market Segment | Server | -- |
| Release Price | $1,776.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Gold 6126 | Core m3-8100Y |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Gold 6126 | Core m3-8100Y |
|---|---|---|
| GPU | -- | HD Graphics 615 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 900 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Gold 6126 | Core m3-8100Y |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MWT | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.