Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #842
Rank #875
Xeon D-1540 wins by 0.9% (Rank #842 vs #875)
Out of 2,060 results in the database
Rank #999
Rank #857
Ryzen 5 PRO 2500U wins by 4.5% (Rank #999 vs #857)
Out of 2,060 results in the database
Rank #499
Rank #870
Xeon D-1540 wins by 8.7% (Rank #499 vs #870)
Out of 1,771 results in the database
Rank #512
Rank #843
Xeon D-1540 wins by 3.6% (Rank #512 vs #843)
Out of 1,771 results in the database
Rank #528
Rank #668
Xeon D-1540 wins by 2.6% (Rank #528 vs #668)
Out of 1,771 results in the database
Rank #591
Rank #938
Xeon D-1540 wins by 3.8% (Rank #591 vs #938)
Side-by-side comparison of key specifications
| Specification | Xeon D-1540 | Ryzen 5 PRO 2500U | Diff |
|---|---|---|---|
| Cores |
8
|
4
|
+50% |
| Threads |
16
|
8
|
+50% |
| Base Frequency |
2,000 MHz
|
2,000 MHz
|
0% |
| Turbo Frequency (1 core) |
2,600 MHz
|
3,600 MHz
|
-27.8% |
| Clock Multiplier |
20x
|
20x
|
0% |
| L1 Cache |
512 KB
|
384 KB
|
+25% |
| L2 Cache |
2 MiB
|
2 MiB
|
0% |
| L3 Cache |
12 MiB
|
4 MiB
|
+66.7% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
128 GB
|
32 GB
|
+75% |
| Max Bandwidth |
32 GB/s
|
36 GB/s
|
-11.1% |
| PCIe Lanes |
24
|
12
|
+50% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
45 W
|
15 W
|
66.7% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon D-1540 | Ryzen 5 PRO 2500U |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | Ryzen |
| Series | D-1500 | 2000U |
| Model Number | D-1540 | PRO |
| Microarchitecture | Broadwell | Zen |
| Core Name | Broadwell | Raven |
| Core Family | 6 | 23 |
| Core Model | 6 | 1 |
| Socket | BGA 1667 | Socket |
| Package | FCBGA-1667 | |
| Chipset | -- | Promontory |
| Memory Type | DDR4-2133 | DDR4-2400 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | x16, x8, x4 | 1x8+1x4, 2x4+1x4 |
| Market Segment | Server | Mobile |
| Release Price | $581.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon D-1540 | Ryzen 5 PRO 2500U |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 246.24 mm² | 209.78 mm² |
| Transistor Count | 3.20 billion | 4.95 billion |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon D-1540 | Ryzen 5 PRO 2500U |
|---|---|---|
| GPU | -- | Radeon Vega 8 |
| GPU Designer | -- | AMD |
| GPU Max Frequency | -- | 1100 MHz |
| Execution Units | -- | 8 |
| Unified Shaders | -- | 512 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Xeon D-1540 | Ryzen 5 PRO 2500U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| mXFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.