Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,081
Rank #1,564
Xeon D-1527 wins by 9.7% (Rank #1081 vs #1564)
Out of 2,060 results in the database
Rank #985
Rank #1,632
Xeon D-1527 wins by 16% (Rank #985 vs #1632)
Out of 2,060 results in the database
Rank #1,410
Rank #1,323
Pentium Gold 4415Y wins by 0.7% (Rank #1410 vs #1323)
Out of 1,771 results in the database
Rank #910
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #912
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #864
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Xeon D-1527 | Pentium Gold 4415Y | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
2,200 MHz
|
1,600 MHz
|
+27.3% |
| Turbo Frequency (1 core) |
2,700 MHz
|
-- | |
| Clock Multiplier |
22x
|
16x
|
+27.3% |
| L1 Cache |
256 KB
|
128 KB
|
+50% |
| L2 Cache |
1 MiB
|
1 MiB
|
+50% |
| L3 Cache |
6 MiB
|
2 MiB
|
+66.7% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
128 GB
|
16 GB
|
+87.5% |
| Max Bandwidth |
32 GB/s
|
28 GB/s
|
+12.5% |
| PCIe Lanes |
24
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
35 W
|
6 W
|
82.9% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Xeon D-1527 | Pentium Gold 4415Y |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | Pentium and Pentium Gold |
| Series | D-1500 | 4000 |
| Model Number | D-1527 | 4415Y |
| Microarchitecture | Broadwell | Kaby Lake |
| Core Name | Broadwell | Kaby Lake Y |
| Core Family | 6 | 6 |
| Core Model | 6 | 142 |
| Socket | BGA 1667 | -- |
| Package | FCBGA-1667 | FCBGA-1515 |
| Chipset | -- | Sunrise Point and Union Point |
| Memory Type | DDR4-2133 | DDR3L-1600 and LPDDR3-1866 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | x16, x8, x4 | -- |
| Market Segment | Embedded | Mobile |
| Release Price | $213.00 | $161.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon D-1527 | Pentium Gold 4415Y |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 246.24 mm² | -- |
| Transistor Count | 3.20 billion | -- |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon D-1527 | Pentium Gold 4415Y |
|---|---|---|
| GPU | -- | HD Graphics 615 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 850 MHz |
| Execution Units | -- | 24 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Xeon D-1527 | Pentium Gold 4415Y |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.