Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,148
Rank #1,698
Xeon Bronze 3204 wins by 10% (Rank #1148 vs #1698)
Out of 2,060 results in the database
Rank #1,264
Rank #1,624
Xeon Bronze 3204 wins by 8.1% (Rank #1264 vs #1624)
Out of 2,060 results in the database
Rank #798
Rank #1,962
Xeon Bronze 3204 wins by 12.7% (Rank #798 vs #1962)
Out of 1,771 results in the database
Rank #859
Rank #1,484
Xeon Bronze 3204 wins by 2.9% (Rank #859 vs #1484)
Out of 1,771 results in the database
Rank #975
Rank #1,535
Xeon Bronze 3204 wins by 2.3% (Rank #975 vs #1535)
Out of 1,771 results in the database
Rank #799
Rank #1,347
Xeon Bronze 3204 wins by 3.4% (Rank #799 vs #1347)
Side-by-side comparison of key specifications
| Specification | Xeon Bronze 3204 | Core i3-4005U | Diff |
|---|---|---|---|
| Cores |
6
|
2
|
+66.7% |
| Threads |
6
|
4
|
+33.3% |
| Base Frequency |
1,900 MHz
|
1,700 MHz
|
+10.5% |
| Clock Multiplier |
19x
|
17x
|
+10.5% |
| L1 Cache |
384 KB
|
62 KB
|
+83.7% |
| L2 Cache |
6 MiB
|
0 MiB
|
+95.9% |
| L3 Cache |
8 MiB
|
3 MiB
|
+65.3% |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
1,024 GB
|
0 GB
|
+100% |
| Max Bandwidth |
95 GB/s
|
26 GB/s
|
+73.2% |
| PCIe Lanes | -- |
10
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
15 W
|
82.4% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Xeon Bronze 3204 | Core i3-4005U |
|---|---|---|
| Designer | Intel | Intel |
| Family | Xeon | -- |
| Series | 3200 | -- |
| Model Number | 3204 | i3-4005U |
| Microarchitecture | Cascade Lake | -- |
| Core Name | Cascade Lake SP | Haswell |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | FCBGA1168 |
| Package | FCLGA-3647 | FC-BGA1168 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2133 | DDR3L 1333/1600, LPDDR3 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 4x1, 1x4, 1x2 |
| Market Segment | Server | Mobile |
| Release Price | $213.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Bronze 3204 | Core i3-4005U |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | -- | 118 mm² |
| Transistor Count | -- | 1,400 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Bronze 3204 | Core i3-4005U |
|---|---|---|
| GPU | -- | HD graphics 4400 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 950 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Bronze 3204 | Core i3-4005U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 1.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.