Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,458
Rank #1,941
Xeon Bronze 3104 wins by 9.8% (Rank #1458 vs #1941)
Out of 2,060 results in the database
Rank #1,540
Rank #1,937
Xeon Bronze 3104 wins by 12.3% (Rank #1540 vs #1937)
Out of 2,060 results in the database
Rank #1,168
Rank #1,881
Xeon Bronze 3104 wins by 6.1% (Rank #1168 vs #1881)
Out of 1,771 results in the database
Rank #875
Rank #1,701
Xeon Bronze 3104 wins by 3.6% (Rank #875 vs #1701)
Out of 1,771 results in the database
Rank #1,021
Rank #1,722
Xeon Bronze 3104 wins by 2.8% (Rank #1021 vs #1722)
Out of 1,771 results in the database
Rank #839
Rank #1,718
Xeon Bronze 3104 wins by 4.4% (Rank #839 vs #1718)
Side-by-side comparison of key specifications
| Specification | Xeon Bronze 3104 | E1-7010 | Diff |
|---|---|---|---|
| Cores |
6
|
2
|
+66.7% |
| Threads |
6
|
2
|
+66.7% |
| Base Frequency |
1,700 MHz
|
1,830 MHz
|
-7.1% |
| Clock Multiplier |
17x
|
-- | |
| L1 Cache |
384 KB
|
-- | |
| L2 Cache |
6 MiB
|
-- | |
| L3 Cache |
8 MiB
|
-- | |
| Memory Channels |
6
|
2
|
+66.7% |
| Maximum Memory |
768 GB
|
0 GB
|
+100% |
| Max Bandwidth |
95 GB/s
|
21 GB/s
|
+77.7% |
| PCIe Lanes | -- |
4
|
|
| Max CPUs |
2
|
1
|
+50% |
| TDP (lower is better) |
85 W
|
31 W
|
63.5% more |
| Process (lower is better) |
14 nm
|
65 nm
|
78.5% less |
| Specification | Xeon Bronze 3104 | E1-7010 |
|---|---|---|
| Designer | Intel | AMD |
| Family | Xeon | -- |
| Series | 3000 | -- |
| Model Number | 3104 | T2400 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Socket | Socket P and LGA-3647 | PBGA479, PPGA478 |
| Package | FCLGA-3647 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2133 | DDR3L 1066 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x4/2x2/1x2 + 2x1/4x1 |
| Market Segment | Server and Workstation | -- |
| Release Price | $213.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Xeon Bronze 3104 | E1-7010 |
|---|---|---|
| Process | 14 nm | 65 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 32-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Xeon Bronze 3104 | E1-7010 |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 756 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Xeon Bronze 3104 | E1-7010 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 1.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.