Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #2,012
Rank #1,860
Celeron B820 wins by 5.3% (Rank #2012 vs #1860)
Out of 2,060 results in the database
Rank #2,019
Rank #1,864
Celeron B820 wins by 9.1% (Rank #2019 vs #1864)
Out of 2,060 results in the database
Rank #1,734
Rank #1,685
Celeron B820 wins by 0.3% (Rank #1734 vs #1685)
Out of 1,771 results in the database
Rank #1,648
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,680
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,597
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Intel Celeron N3150 | Celeron B820 | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
4
|
2
|
+50% |
| Base Frequency |
1,600 MHz
|
1,700 MHz
|
-5.9% |
| Turbo Frequency (1 core) |
2,080 MHz
|
-- | |
| Clock Multiplier | -- |
17x
|
|
| L1 Cache | -- |
128 KB
|
|
| L2 Cache |
2 MiB
|
1 MiB
|
+75% |
| L3 Cache |
0 MiB
|
2 MiB
|
-100% |
| Memory Channels | -- |
2
|
|
| Maximum Memory |
16 GB
|
16 GB
|
0% |
| Max Bandwidth | -- |
20 GB/s
|
|
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
6 W
|
35 W
|
82.9% less |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Intel Celeron N3150 | Celeron B820 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Celeron | Celeron |
| Series | N3000 | 800 |
| Model Number | N3150 | B820 |
| Microarchitecture | Airmont | Sandy Bridge |
| Core Name | Braswell | Sandy Bridge M |
| Core Family | -- | 6 |
| Core Model | -- | 42 |
| Socket | -- | Socket |
| Package | -- | rPGA988B |
| Chipset | -- | Cougar |
| Memory Type | -- | DDR3-1333 and DDR3-1066 |
| ECC Support | -- | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Mobile | Mobile |
| Release Price | $107.00 | $86.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Intel Celeron N3150 | Celeron B820 |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | -- | 131 mm² |
| Transistor Count | -- | 0.50 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | -- | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Intel Celeron N3150 | Celeron B820 |
|---|---|---|
| GPU | HD | HD |
| GPU Designer | -- | Intel |
| GPU Max Frequency | 640 MHz | 1050 MHz |
| Execution Units | -- | 6 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Intel Celeron N3150 | Celeron B820 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.