Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #2,020
Rank #633
Xeon E5-1620 0 wins by 28.2% (Rank #2020 vs #633)
Out of 2,060 results in the database
Rank #2,012
Rank #558
Xeon E5-1620 0 wins by 36% (Rank #2012 vs #558)
Out of 2,060 results in the database
Rank #2,001
Rank #661
Xeon E5-1620 0 wins by 15.2% (Rank #2001 vs #661)
Out of 1,771 results in the database
Number Crunching not available for both processors.
Out of 1,771 results in the database
Data Processing not available for both processors.
Out of 1,771 results in the database
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Intel Celeron N3060 | Xeon E5-1620 0 | Diff |
|---|---|---|---|
| Cores |
2
|
4
|
-50% |
| Threads |
2
|
8
|
-75% |
| Base Frequency |
1,600 MHz
|
3,600 MHz
|
-55.6% |
| Turbo Frequency (1 core) |
2,480 MHz
|
-- | |
| L2 Cache |
1 MiB
|
-- | |
| L3 Cache |
0 MiB
|
-- | |
| Memory Channels | -- |
4
|
|
| Maximum Memory |
8 GB
|
0 GB
|
+95.4% |
| Max Bandwidth | -- |
51 GB/s
|
|
| PCIe Lanes | -- |
40
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
6 W
|
130 W
|
95.4% less |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Intel Celeron N3060 | Xeon E5-1620 0 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Celeron | -- |
| Series | N3000 | -- |
| Model Number | N3060 | E5-1620 |
| Microarchitecture | Airmont | -- |
| Core Name | Braswell | -- |
| Socket | -- | FCLGA2011 |
| Memory Type | -- | DDR3 800/1066/1333/1600 |
| ECC Support | -- | Yes |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | x4, x8, x16 |
| Market Segment | Mobile | -- |
| Release Price | $107.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Intel Celeron N3060 | Xeon E5-1620 0 |
|---|---|---|
| Process | 14 nm | 32 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Intel Celeron N3060 | Xeon E5-1620 0 |
|---|---|---|
| GPU | HD Graphics 400 | HD Graphics 2500 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | 600 MHz | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Intel Celeron N3060 | Xeon E5-1620 0 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.