Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #2,020
Rank #1,476
Phenom II N950 wins by 12.7% (Rank #2020 vs #1476)
Out of 2,060 results in the database
Rank #2,012
Rank #1,505
Phenom II N950 wins by 17.9% (Rank #2012 vs #1505)
Out of 2,060 results in the database
Rank #2,001
Rank #1,357
Phenom II N950 wins by 5.2% (Rank #2001 vs #1357)
Out of 1,771 results in the database
Number Crunching not available for both processors.
Out of 1,771 results in the database
Data Processing not available for both processors.
Out of 1,771 results in the database
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Intel Celeron N3060 | Phenom II N950 | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
2
|
2
|
0% |
| Base Frequency |
1,600 MHz
|
3,060 MHz
|
-47.7% |
| Turbo Frequency (1 core) |
2,480 MHz
|
-- | |
| L2 Cache |
1 MiB
|
-- | |
| L3 Cache |
0 MiB
|
-- | |
| Memory Channels | -- |
2
|
|
| Maximum Memory |
8 GB
|
0 GB
|
+99.8% |
| Max Bandwidth | -- |
21 GB/s
|
|
| PCIe Lanes | -- |
1
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
6 W
|
35 W
|
82.9% less |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Intel Celeron N3060 | Phenom II N950 |
|---|---|---|
| Designer | Intel | AMD |
| Family | Celeron | -- |
| Series | N3000 | -- |
| Model Number | N3060 | T9900 |
| Microarchitecture | Airmont | -- |
| Core Name | Braswell | -- |
| Socket | -- | BGA479, PGA478 |
| Memory Type | -- | DDR3 1066/1333 |
| ECC Support | -- | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Mobile | -- |
| Release Price | $107.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Intel Celeron N3060 | Phenom II N950 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Intel Celeron N3060 | Phenom II N950 |
|---|---|---|
| GPU | HD Graphics 400 | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | 600 MHz | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Intel Celeron N3060 | Phenom II N950 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.