Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #2,046
Rank #1,356
Xeon E5440 wins by 17.4% (Rank #2046 vs #1356)
Out of 2,060 results in the database
Rank #2,045
Rank #1,396
Xeon E5440 wins by 24.6% (Rank #2045 vs #1396)
Out of 2,060 results in the database
Rank #2,018
Rank #1,247
Xeon E5440 wins by 6.7% (Rank #2018 vs #1247)
Out of 1,771 results in the database
Rank #1,086
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,161
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,318
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Intel Celeron N3010 | Xeon E5440 | Diff |
|---|---|---|---|
| Cores |
2
|
4
|
-50% |
| Threads |
2
|
2
|
0% |
| Base Frequency |
1,040 MHz
|
2,830 MHz
|
-63.3% |
| Turbo Frequency (1 core) |
2,240 MHz
|
-- | |
| L2 Cache |
1 MiB
|
-- | |
| L3 Cache |
0 MiB
|
-- | |
| Memory Channels | -- |
2
|
|
| Maximum Memory |
8 GB
|
0 GB
|
+99.6% |
| Max Bandwidth | -- |
17 GB/s
|
|
| PCIe Lanes | -- |
12
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
4 W
|
80 W
|
95% less |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Intel Celeron N3010 | Xeon E5440 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Celeron | -- |
| Series | N3000 | -- |
| Model Number | N3010 | E5440 |
| Microarchitecture | Airmont | -- |
| Core Name | Braswell | -- |
| Socket | -- | LGA771 |
| Memory Type | -- | DDR3 1066 |
| ECC Support | -- | Yes |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | up to 1x16, 2x8, 1x8 & 2x4 |
| Market Segment | Mobile | -- |
| Release Price | $107.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Intel Celeron N3010 | Xeon E5440 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Intel Celeron N3010 | Xeon E5440 |
|---|---|---|
| GPU | HD Graphics 400 | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | 600 MHz | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Intel Celeron N3010 | Xeon E5440 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.