Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #2,045
Rank #1,455
Phenom 9850 wins by 15.8% (Rank #2045 vs #1455)
Out of 2,060 results in the database
Rank #2,043
Rank #1,308
Phenom 9850 wins by 25.6% (Rank #2043 vs #1308)
Out of 2,060 results in the database
Rank #2,022
Rank #2,021
Phenom 9850 wins by 0% (Rank #2022 vs #2021)
Out of 1,771 results in the database
Number Crunching not available for both processors.
Out of 1,771 results in the database
Data Processing not available for both processors.
Out of 1,771 results in the database
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Intel Celeron N3000 | Phenom 9850 | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
2
|
4
|
-50% |
| Base Frequency |
1,040 MHz
|
2,400 MHz
|
-56.7% |
| Turbo Frequency (1 core) |
2,080 MHz
|
-- | |
| L2 Cache |
1 MiB
|
-- | |
| L3 Cache |
0 MiB
|
-- | |
| Memory Channels | -- |
2
|
|
| Maximum Memory |
8 GB
|
0 GB
|
+99.9% |
| Max Bandwidth | -- |
17 GB/s
|
|
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
4 W
|
35 W
|
88.6% less |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Intel Celeron N3000 | Phenom 9850 |
|---|---|---|
| Designer | Intel | AMD |
| Family | Celeron | -- |
| Series | N3000 | -- |
| Model Number | N3000 | i5-450M |
| Microarchitecture | Airmont | -- |
| Core Name | Braswell | -- |
| Socket | -- | PGA988 |
| Memory Type | -- | DDR3 800/1066 |
| ECC Support | -- | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16 |
| Market Segment | Mobile | -- |
| Release Price | $107.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Intel Celeron N3000 | Phenom 9850 |
|---|---|---|
| Process | 14 nm | 32 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Intel Celeron N3000 | Phenom 9850 |
|---|---|---|
| GPU | HD | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | 600 MHz | 766 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Intel Celeron N3000 | Phenom 9850 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.