Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #2,010
Rank #1,187
Xeon X3460 wins by 17% (Rank #2010 vs #1187)
Out of 2,060 results in the database
Rank #2,002
Rank #1,173
Xeon X3460 wins by 23.7% (Rank #2002 vs #1173)
Out of 2,060 results in the database
Rank #1,975
Rank #1,192
Xeon X3460 wins by 6.6% (Rank #1975 vs #1192)
Out of 1,771 results in the database
Rank #993
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,016
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,075
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Intel Celeron J3060 | Xeon X3460 | Diff |
|---|---|---|---|
| Cores |
2
|
4
|
-50% |
| Threads |
2
|
8
|
-75% |
| Base Frequency |
1,600 MHz
|
2,800 MHz
|
-42.9% |
| Turbo Frequency (1 core) |
2,480 MHz
|
-- | |
| L2 Cache |
1 MiB
|
-- | |
| L3 Cache |
0 MiB
|
-- | |
| Memory Channels | -- |
2
|
|
| Maximum Memory |
8 GB
|
0 GB
|
+99.6% |
| Max Bandwidth | -- |
21 GB/s
|
|
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
6 W
|
95 W
|
93.7% less |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Intel Celeron J3060 | Xeon X3460 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Celeron | -- |
| Series | J3000 | -- |
| Model Number | J3060 | X3460 |
| Microarchitecture | Airmont | -- |
| Core Name | Braswell | -- |
| Socket | -- | LGA1156 |
| Memory Type | -- | DDR3 800/1066/1333 |
| ECC Support | -- | Yes |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16, 2x8, 4x4 |
| Market Segment | Desktop | -- |
| Release Price | $107.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Socket
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Intel Celeron J3060 | Xeon X3460 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Intel Celeron J3060 | Xeon X3460 |
|---|---|---|
| GPU | HD Graphics 400 | HD Graphics 4000 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | 700 MHz | 1150 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Intel Celeron J3060 | Xeon X3460 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.