Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #943
Rank #467
Xeon E5-1650 0 wins by 11% (Rank #943 vs #467)
Out of 2,060 results in the database
Rank #830
Rank #434
Xeon E5-1650 0 wins by 9% (Rank #830 vs #434)
Out of 2,060 results in the database
Rank #1,189
Rank #481
Xeon E5-1650 0 wins by 14.3% (Rank #1189 vs #481)
Out of 1,771 results in the database
Rank #1,320
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,410
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,222
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Core m7-6Y75 | Xeon E5-1650 0 | Diff |
|---|---|---|---|
| Cores |
2
|
6
|
-66.7% |
| Threads |
4
|
12
|
-66.7% |
| Base Frequency |
1,200 MHz
|
3,200 MHz
|
-62.5% |
| Turbo Frequency (1 core) |
3,100 MHz
|
-- | |
| Turbo Frequency (2 cores) |
2,900 MHz
|
-- | |
| Clock Multiplier |
12x
|
-- | |
| L1 Cache |
128 KB
|
-- | |
| L2 Cache |
1 MiB
|
-- | |
| L3 Cache |
4 MiB
|
-- | |
| Memory Channels |
2
|
4
|
-50% |
| Maximum Memory |
16 GB
|
0 GB
|
+98.4% |
| Max Bandwidth |
28 GB/s
|
51 GB/s
|
-45.7% |
| PCIe Lanes | -- |
40
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
5 W
|
130 W
|
96.5% less |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Core m7-6Y75 | Xeon E5-1650 0 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | -- |
| Series | m-6Y | -- |
| Model Number | m7-6Y75 | E5-1650 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Core Model | 78 | -- |
| Socket | BGA 1515 | FCLGA2011 |
| Package | FCBGA-1515 | -- |
| Memory Type | LPDDR3-1866 and DDR3L-1600 | DDR3 800/1066/1333/1600 |
| ECC Support | No | Yes |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x16 & 1x4, 2x8 & 1x4 or 1x8 & 3x4 |
| Market Segment | Mobile | -- |
| Release Price | $393.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core m7-6Y75 | Xeon E5-1650 0 |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | 98.57 mm² | -- |
| Transistor Count | 1.75 billion | -- |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core m7-6Y75 | Xeon E5-1650 0 |
|---|---|---|
| GPU | HD Graphics 515 | HD Graphics 4600 |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 1000 MHz | 1150 MHz |
| Execution Units | 24 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core m7-6Y75 | Xeon E5-1650 0 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| ATT | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.