Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,391
Rank #1,903
Core M 5Y70 wins by 9.5% (Rank #1391 vs #1903)
Out of 2,060 results in the database
Rank #1,419
Rank #1,980
Core M 5Y70 wins by 18% (Rank #1419 vs #1980)
Out of 2,060 results in the database
Rank #1,308
Rank #1,108
Celeron N3010 wins by 2.8% (Rank #1308 vs #1108)
Out of 1,771 results in the database
Rank #1,701
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,694
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,704
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Core M 5Y70 | Celeron N3010 | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
4
|
2
|
+50% |
| Base Frequency |
1,100 MHz
|
1,040 MHz
|
+5.5% |
| Turbo Frequency (1 core) |
2,600 MHz
|
-- | |
| Clock Multiplier |
11x
|
-- | |
| L2 Cache |
512 MiB
|
-- | |
| L3 Cache |
4 MiB
|
-- | |
| Memory Channels | -- |
2
|
|
| Maximum Memory |
16 GB
|
0 GB
|
+100% |
| Max Bandwidth | -- |
13 GB/s
|
|
| PCIe Lanes | -- |
4
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
5 W
|
4 W
|
11.1% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Core M 5Y70 | Celeron N3010 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | -- |
| Series | 5000 | -- |
| Model Number | 5Y70 | N3010 |
| Microarchitecture | Broadwell | -- |
| Core Name | Broadwell | -- |
| Core Family | 06 | -- |
| Core Model | 3D | -- |
| Socket | -- | FCBGA1170 |
| Memory Type | -- | DDR3L-1600 |
| ECC Support | -- | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x4/2x2/1x2 + 2x1/4x1 |
| Market Segment | Mobile | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core M 5Y70 | Celeron N3010 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 82 mm² | -- |
| Transistor Count | 1.30 billion | -- |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core M 5Y70 | Celeron N3010 |
|---|---|---|
| GPU | Intel HD Graphics 5300 | HD Graphics 400 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | 800 MHz | 500.00 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Core M 5Y70 | Celeron N3010 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| ATT | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.