Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #132
Rank #469
Core i9-9940X wins by 13.9% (Rank #132 vs #469)
Out of 2,060 results in the database
Rank #209
Rank #372
Core i9-9940X wins by 6.4% (Rank #209 vs #372)
Out of 2,060 results in the database
Rank #122
Rank #545
Core i9-9940X wins by 24.2% (Rank #122 vs #545)
Out of 1,771 results in the database
Rank #189
Rank #720
Core i9-9940X wins by 14.3% (Rank #189 vs #720)
Out of 1,771 results in the database
Rank #171
Rank #554
Core i9-9940X wins by 15.1% (Rank #171 vs #554)
Out of 1,771 results in the database
Rank #150
Rank #854
Core i9-9940X wins by 17.8% (Rank #150 vs #854)
Side-by-side comparison of key specifications
| Specification | Core i9-9940X | Ryzen 7 2800H | Diff |
|---|---|---|---|
| Cores |
14
|
4
|
+71.4% |
| Threads |
28
|
8
|
+71.4% |
| Base Frequency |
3,300 MHz
|
3,300 MHz
|
0% |
| Turbo Frequency (1 core) |
4,400 MHz
|
3,800 MHz
|
+13.6% |
| Turbo Frequency (2 cores) |
4,400 MHz
|
-- | |
| Clock Multiplier |
33x
|
33x
|
0% |
| L1 Cache |
896 KB
|
384 KB
|
+57.1% |
| L2 Cache |
14 MiB
|
2 MiB
|
+85.7% |
| L3 Cache |
19 MiB
|
4 MiB
|
+79.2% |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
128 GB
|
32 GB
|
+75% |
| Max Bandwidth |
79 GB/s
|
48 GB/s
|
+40% |
| PCIe Lanes |
44
|
12
|
+72.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
165 W
|
45 W
|
72.7% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Core i9-9940X | Ryzen 7 2800H |
|---|---|---|
| Designer | Intel | AMD |
| Family | Core | Ryzen |
| Series | i9-9000 | 2800 |
| Model Number | i9-9940X | 2800H |
| Microarchitecture | Skylake | Zen |
| Core Name | Skylake X Refresh | Raven |
| Core Family | 6 | 23 |
| Core Model | -- | 1 |
| Socket | Socket | Socket |
| Package | FCLGA-2066 | |
| Chipset | Lewisburg | Promontory |
| Memory Type | DDR4-2666 | DDR4-3200 |
| ECC Support | No | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | x16, x8, x4 | 1x8+1x4, 2x4+1x4 |
| Market Segment | Desktop | Mobile |
| Release Price | $1,387.00 | -- |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i9-9940X | Ryzen 7 2800H |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 484 mm² | 209.78 mm² |
| Transistor Count | -- | 4.95 billion |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i9-9940X | Ryzen 7 2800H |
|---|---|---|
| GPU | -- | Radeon Vega 11 |
| GPU Designer | -- | AMD |
| GPU Max Frequency | -- | 1300 MHz |
| Execution Units | -- | 11 |
| Unified Shaders | -- | 704 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Core i9-9940X | Ryzen 7 2800H |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SenseMI | ||
| TBMT 3.0 | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.