Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #73
Rank #1,563
Core i9-7980XE wins by 38.3% (Rank #73 vs #1563)
Out of 2,060 results in the database
Rank #128
Rank #1,420
Core i9-7980XE wins by 32.3% (Rank #128 vs #1420)
Out of 2,060 results in the database
Rank #54
Rank #2,043
Core i9-7980XE wins by 46% (Rank #54 vs #2043)
Out of 1,771 results in the database
Rank #161
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #142
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #133
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Core i9-7980XE | Phenom 9650 | Diff |
|---|---|---|---|
| Cores |
18
|
4
|
+77.8% |
| Threads |
36
|
8
|
+77.8% |
| Base Frequency |
2,600 MHz
|
1,600 MHz
|
+38.5% |
| Turbo Frequency (1 core) |
4,200 MHz
|
-- | |
| Turbo Frequency (2 cores) |
4,200 MHz
|
-- | |
| Clock Multiplier |
26x
|
-- | |
| L1 Cache |
1,152 KB
|
-- | |
| L2 Cache |
18 MiB
|
-- | |
| L3 Cache |
25 MiB
|
-- | |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
128 GB
|
0 GB
|
+100% |
| Max Bandwidth |
79 GB/s
|
21 GB/s
|
+73.6% |
| PCIe Lanes |
44
|
16
|
+63.6% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
165 W
|
45 W
|
72.7% more |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Core i9-7980XE | Phenom 9650 |
|---|---|---|
| Designer | Intel | AMD |
| Family | Core | -- |
| Series | i9-7900 | -- |
| Model Number | i9-7980XE | i7-720QM |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Core Model | 85 | -- |
| Socket | Socket | PGA988 |
| Package | FCLGA-2066 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2666 | DDR3 1066/1333 |
| ECC Support | No | No |
| PCIe Revision | 3.0 | 2 |
| PCIe Configuration | x16, x8, x4 | 1x16, 2x8 |
| Market Segment | Desktop | -- |
| Release Price | $1,999.00 | -- |
| Locked Multiplier | No | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i9-7980XE | Phenom 9650 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Die Area | 484 mm² | -- |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i9-7980XE | Phenom 9650 |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 667 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Core i9-7980XE | Phenom 9650 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.