Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #73
Rank #1,876
Core i9-7980XE wins by 42% (Rank #73 vs #1876)
Out of 2,060 results in the database
Rank #128
Rank #1,890
Core i9-7980XE wins by 41.1% (Rank #128 vs #1890)
Out of 2,060 results in the database
Rank #54
Rank #1,633
Core i9-7980XE wins by 43.2% (Rank #54 vs #1633)
Out of 1,771 results in the database
Rank #161
Rank #1,350
Core i9-7980XE wins by 18.8% (Rank #161 vs #1350)
Out of 1,771 results in the database
Rank #142
Rank #1,477
Core i9-7980XE wins by 22.4% (Rank #142 vs #1477)
Out of 1,771 results in the database
Rank #133
Rank #1,489
Core i9-7980XE wins by 22% (Rank #133 vs #1489)
Side-by-side comparison of key specifications
| Specification | Core i9-7980XE | A10-4655M | Diff |
|---|---|---|---|
| Cores |
18
|
2
|
+88.9% |
| Threads |
36
|
2
|
+94.4% |
| Base Frequency |
2,600 MHz
|
1,900 MHz
|
+26.9% |
| Turbo Frequency (1 core) |
4,200 MHz
|
-- | |
| Turbo Frequency (2 cores) |
4,200 MHz
|
-- | |
| Clock Multiplier |
26x
|
20x
|
+23.1% |
| L1 Cache |
1,152 KB
|
-- | |
| L2 Cache |
18 MiB
|
4 MiB
|
+78.8% |
| L3 Cache |
25 MiB
|
-- | |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
128 GB
|
0 GB
|
+100% |
| Max Bandwidth |
79 GB/s
|
26 GB/s
|
+67.8% |
| PCIe Lanes |
44
|
1
|
+97.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
165 W
|
35 W
|
78.8% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Core i9-7980XE | A10-4655M |
|---|---|---|
| Designer | Intel | AMD |
| Family | Core | -- |
| Series | i9-7900 | -- |
| Model Number | i9-7980XE | 1005M |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Trinity |
| Core Family | 6 | -- |
| Core Model | 85 | -- |
| Socket | Socket | FCPGA988 |
| Package | FCLGA-2066 | BGA2 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2666 | DDR3/L/-RS 1333/1600 |
| ECC Support | No | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | x16, x8, x4 | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Desktop | Mobile |
| Release Price | $1,999.00 | -- |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i9-7980XE | A10-4655M |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | 484 mm² | 246 mm² |
| Transistor Count | -- | 1,303 |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i9-7980XE | A10-4655M |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1000 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Core i9-7980XE | A10-4655M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| TBM | ||
| TBMT 3.0 | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| XOP | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.