Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #151
Rank #1,622
Core i9-7940X wins by 32.8% (Rank #151 vs #1622)
Out of 2,060 results in the database
Rank #237
Rank #1,657
Core i9-7940X wins by 32.3% (Rank #237 vs #1657)
Out of 2,060 results in the database
Rank #141
Rank #1,462
Core i9-7940X wins by 33.5% (Rank #141 vs #1462)
Out of 1,771 results in the database
Rank #216
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #195
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #170
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Core i9-7940X | Phenom 9150e | Diff |
|---|---|---|---|
| Cores |
14
|
2
|
+85.7% |
| Threads |
28
|
2
|
+92.9% |
| Base Frequency |
3,100 MHz
|
3,000 MHz
|
+3.2% |
| Turbo Frequency (1 core) |
4,300 MHz
|
-- | |
| Turbo Frequency (2 cores) |
4,300 MHz
|
-- | |
| Clock Multiplier |
31x
|
-- | |
| L1 Cache |
896 KB
|
-- | |
| L2 Cache |
14 MiB
|
-- | |
| L3 Cache |
19 MiB
|
-- | |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
128 GB
|
0 GB
|
+100% |
| Max Bandwidth |
79 GB/s
|
26 GB/s
|
+67.8% |
| PCIe Lanes |
44
|
1
|
+97.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
165 W
|
65 W
|
60.6% more |
| Process (lower is better) |
14 nm
|
65 nm
|
78.5% less |
| Specification | Core i9-7940X | Phenom 9150e |
|---|---|---|
| Designer | Intel | AMD |
| Family | Core | -- |
| Series | i9-7900 | -- |
| Model Number | i9-7940X | E6850 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Core Model | 85 | -- |
| Socket | Socket | PLGA775 |
| Package | FCLGA-2066 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2666 | DDR3/L/-RS 1333/1600 |
| ECC Support | No | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | x16, x8, x4 | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Desktop | -- |
| Release Price | $1,399.00 | -- |
| Locked Multiplier | No | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i9-7940X | Phenom 9150e |
|---|---|---|
| Process | 14 nm | 65 nm |
| Die Area | 484 mm² | -- |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i9-7940X | Phenom 9150e |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1000 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Core i9-7940X | Phenom 9150e |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.