Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #175
Rank #922
Core i9-7920X wins by 20.7% (Rank #175 vs #922)
Out of 2,060 results in the database
Rank #205
Rank #925
Core i9-7920X wins by 18.8% (Rank #205 vs #925)
Out of 2,060 results in the database
Rank #197
Rank #854
Core i9-7920X wins by 23.5% (Rank #197 vs #854)
Out of 1,771 results in the database
Rank #242
Rank #814
Core i9-7920X wins by 11.7% (Rank #242 vs #814)
Out of 1,771 results in the database
Rank #224
Rank #633
Core i9-7920X wins by 12.8% (Rank #224 vs #633)
Out of 1,771 results in the database
Rank #200
Rank #908
Core i9-7920X wins by 15.2% (Rank #200 vs #908)
Side-by-side comparison of key specifications
| Specification | Core i9-7920X | Ryzen 7 PRO 2700U | Diff |
|---|---|---|---|
| Cores |
12
|
4
|
+66.7% |
| Threads |
24
|
8
|
+66.7% |
| Base Frequency |
2,900 MHz
|
2,200 MHz
|
+24.1% |
| Turbo Frequency (1 core) |
4,300 MHz
|
3,800 MHz
|
+11.6% |
| Turbo Frequency (2 cores) |
4,300 MHz
|
-- | |
| Clock Multiplier |
29x
|
22x
|
+24.1% |
| L1 Cache |
768 KB
|
384 KB
|
+50% |
| L2 Cache |
12 MiB
|
2 MiB
|
+83.3% |
| L3 Cache |
17 MiB
|
4 MiB
|
+75.8% |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
128 GB
|
32 GB
|
+75% |
| Max Bandwidth |
79 GB/s
|
36 GB/s
|
+55% |
| PCIe Lanes |
44
|
12
|
+72.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
140 W
|
15 W
|
89.3% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Core i9-7920X | Ryzen 7 PRO 2700U |
|---|---|---|
| Designer | Intel | AMD |
| Family | Core | Ryzen |
| Series | i9-7900 | 2000U |
| Model Number | i9-7920X | PRO |
| Microarchitecture | Skylake | Zen |
| Core Name | Skylake | Raven |
| Core Family | 6 | 23 |
| Core Model | 85 | 1 |
| Socket | Socket | Socket |
| Package | FCLGA-2066 | |
| Chipset | Lewisburg | Promontory |
| Memory Type | DDR4-2666 | DDR4-2400 |
| ECC Support | No | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | x16, x8, x4 | 1x8+1x4, 2x4+1x4 |
| Market Segment | Desktop | Mobile |
| Release Price | $1,199.00 | -- |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i9-7920X | Ryzen 7 PRO 2700U |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 484 mm² | 209.78 mm² |
| Transistor Count | -- | 4.95 billion |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i9-7920X | Ryzen 7 PRO 2700U |
|---|---|---|
| GPU | -- | Radeon Vega 10 |
| GPU Designer | -- | AMD |
| GPU Max Frequency | -- | 1300 MHz |
| Execution Units | -- | 10 |
| Unified Shaders | -- | 640 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Core i9-7920X | Ryzen 7 PRO 2700U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SenseMI | ||
| TBMT 3.0 | ||
| TBT 1.0 | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| XFR | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.