Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #360
Rank #1,691
Core i7-9800X wins by 26.6% (Rank #360 vs #1691)
Out of 2,060 results in the database
Rank #382
Rank #1,688
Core i7-9800X wins by 29.1% (Rank #382 vs #1688)
Out of 2,060 results in the database
Rank #348
Rank #1,604
Core i7-9800X wins by 22.7% (Rank #348 vs #1604)
Out of 1,771 results in the database
Rank #342
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #362
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #250
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Core i7-9800X | Phenom II P940 | Diff |
|---|---|---|---|
| Cores |
8
|
4
|
+50% |
| Threads |
16
|
4
|
+75% |
| Base Frequency |
3,800 MHz
|
2,410 MHz
|
+36.6% |
| Turbo Frequency (1 core) |
4,400 MHz
|
-- | |
| Turbo Frequency (2 cores) |
4,400 MHz
|
-- | |
| Clock Multiplier |
38x
|
-- | |
| L1 Cache |
512 KB
|
-- | |
| L2 Cache |
8 MiB
|
-- | |
| L3 Cache |
17 MiB
|
-- | |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
128 GB
|
0 GB
|
+100% |
| Max Bandwidth |
79 GB/s
|
21 GB/s
|
+73.2% |
| PCIe Lanes |
44
|
4
|
+90.9% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
165 W
|
10 W
|
93.9% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Core i7-9800X | Phenom II P940 |
|---|---|---|
| Designer | Intel | AMD |
| Family | Core | -- |
| Series | i7-9000 | -- |
| Model Number | i7-9800X | J2900 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake X Refresh | -- |
| Core Family | 6 | -- |
| Socket | Socket | FCBGA1170 |
| Package | FCLGA-2066 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-3200 | DDR3L 1333 |
| ECC Support | No | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | x16, x8, x4 | X4, X2, X1 |
| Market Segment | Desktop | -- |
| Release Price | $589.00 | -- |
| Locked Multiplier | No | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-9800X | Phenom II P940 |
|---|---|---|
| Process | 14 nm | 22 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i7-9800X | Phenom II P940 |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 896 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Core i7-9800X | Phenom II P940 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.