Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #657
Rank #630
Xeon W-2125 wins by 0.6% (Rank #657 vs #630)
Out of 2,060 results in the database
Rank #516
Rank #488
Xeon W-2125 wins by 0.8% (Rank #516 vs #488)
Out of 2,060 results in the database
Rank #842
Rank #825
Xeon W-2125 wins by 0.3% (Rank #842 vs #825)
Out of 1,771 results in the database
Rank #590
Rank #565
Xeon W-2125 wins by 0.5% (Rank #590 vs #565)
Out of 1,771 results in the database
Rank #669
Rank #577
Xeon W-2125 wins by 1.5% (Rank #669 vs #577)
Out of 1,771 results in the database
Rank #536
Rank #489
Xeon W-2125 wins by 1.1% (Rank #536 vs #489)
Side-by-side comparison of key specifications
| Specification | Core i7-8559U | Xeon W-2125 | Diff |
|---|---|---|---|
| Cores |
4
|
4
|
0% |
| Threads |
8
|
8
|
0% |
| Base Frequency |
2,700 MHz
|
4,000 MHz
|
-32.5% |
| Turbo Frequency (1 core) |
4,500 MHz
|
4,500 MHz
|
0% |
| Turbo Frequency (2 cores) |
4,500 MHz
|
-- | |
| Turbo Frequency (4 cores) |
4,100 MHz
|
-- | |
| Clock Multiplier |
27x
|
40x
|
-32.5% |
| L1 Cache |
256 KB
|
256 KB
|
0% |
| L2 Cache |
1 MiB
|
4 MiB
|
-75% |
| L3 Cache |
8 MiB
|
8 MiB
|
-3% |
| Memory Channels |
2
|
4
|
-50% |
| Maximum Memory |
32 GB
|
512 GB
|
-93.8% |
| Max Bandwidth |
36 GB/s
|
79 GB/s
|
-55% |
| PCIe Lanes |
16
|
48
|
-66.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
28 W
|
120 W
|
76.7% less |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Core i7-8559U | Xeon W-2125 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | Xeon |
| Series | i7-8000 | W-2000 |
| Model Number | i7-8559U | W-2125 |
| Microarchitecture | Coffee Lake | Skylake |
| Core Name | Coffee Lake U | Skylake |
| Core Family | 6 | 6 |
| Core Model | 142 | -- |
| Socket | BGA1356 | Socket |
| Package | FCBGA-1528 | FCLGA-2066 |
| Chipset | 300 | -- |
| Memory Type | DDR4-2400 and LPDDR3-2133 | DDR4-2666 |
| ECC Support | No | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x4, 2x2, 1x2+2x1, 4x1 | x16, x8, x4 |
| Market Segment | Mobile | Workstation |
| Release Price | $431.00 | $444.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-8559U | Xeon W-2125 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 123 mm² | 484 mm² |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i7-8559U | Xeon W-2125 |
|---|---|---|
| GPU | Iris Plus Graphics 655 | -- |
| GPU Designer | Intel | -- |
| GPU Max Frequency | 1200 MHz | -- |
| Execution Units | 48 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core i7-8559U | Xeon W-2125 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.