Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #308
Rank #1,974
Core i7-7820X wins by 33.5% (Rank #308 vs #1974)
Out of 2,060 results in the database
Rank #269
Rank #1,973
Core i7-7820X wins by 39.7% (Rank #269 vs #1973)
Out of 2,060 results in the database
Rank #351
Rank #1,813
Core i7-7820X wins by 23.7% (Rank #351 vs #1813)
Out of 1,771 results in the database
Rank #375
Rank #1,576
Core i7-7820X wins by 10.4% (Rank #375 vs #1576)
Out of 1,771 results in the database
Rank #374
Rank #1,434
Core i7-7820X wins by 12% (Rank #374 vs #1434)
Out of 1,771 results in the database
Rank #281
Rank #1,606
Core i7-7820X wins by 14.1% (Rank #281 vs #1606)
Side-by-side comparison of key specifications
| Specification | Core i7-7820X | Pentium N3530 | Diff |
|---|---|---|---|
| Cores |
8
|
4
|
+50% |
| Threads |
16
|
4
|
+75% |
| Base Frequency |
3,600 MHz
|
2,160 MHz
|
+40% |
| Turbo Frequency (1 core) |
4,300 MHz
|
-- | |
| Turbo Frequency (2 cores) |
4,300 MHz
|
-- | |
| Clock Multiplier |
36x
|
-- | |
| L1 Cache |
512 KB
|
-- | |
| L2 Cache |
8 MiB
|
-- | |
| L3 Cache |
11 MiB
|
-- | |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
128 GB
|
0 GB
|
+100% |
| Max Bandwidth |
79 GB/s
|
21 GB/s
|
+73.2% |
| PCIe Lanes |
28
|
4
|
+85.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
140 W
|
8 W
|
94.6% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Core i7-7820X | Pentium N3530 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | -- |
| Series | i7-7000 | -- |
| Model Number | i7-7820X | N3530 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Core Model | 85 | -- |
| Socket | Socket | FCBGA1170 |
| Package | FCLGA-2066 | -- |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2666 | DDR3L 1333 |
| ECC Support | No | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | 1x16+1x8+1x4, 3x8+1x4 | 1x4 |
| Market Segment | Desktop | -- |
| Release Price | $599.00 | -- |
| Locked Multiplier | No | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-7820X | Pentium N3530 |
|---|---|---|
| Process | 14 nm | 22 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i7-7820X | Pentium N3530 |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 896 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Core i7-7820X | Pentium N3530 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.