Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #308
Rank #1,497
Core i7-7820X wins by 26.1% (Rank #308 vs #1497)
Out of 2,060 results in the database
Rank #269
Rank #1,482
Core i7-7820X wins by 28.2% (Rank #269 vs #1482)
Out of 2,060 results in the database
Rank #351
Rank #1,628
Core i7-7820X wins by 22.7% (Rank #351 vs #1628)
Out of 1,771 results in the database
Rank #375
Rank #1,559
Core i7-7820X wins by 10.4% (Rank #375 vs #1559)
Out of 1,771 results in the database
Rank #374
Rank #1,529
Core i7-7820X wins by 12.3% (Rank #374 vs #1529)
Out of 1,771 results in the database
Rank #281
Rank #1,655
Core i7-7820X wins by 14.3% (Rank #281 vs #1655)
Side-by-side comparison of key specifications
| Specification | Core i7-7820X | Pentium E6700 | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
4
|
+75% |
| Base Frequency |
3,600 MHz
|
3,160 MHz
|
+12.2% |
| Turbo Frequency (1 core) |
4,300 MHz
|
-- | |
| Turbo Frequency (2 cores) |
4,300 MHz
|
-- | |
| Clock Multiplier |
36x
|
12x
|
+66.7% |
| L1 Cache |
512 KB
|
62 KB
|
+87.8% |
| L2 Cache |
8 MiB
|
2 MiB
|
+76.2% |
| L3 Cache |
11 MiB
|
-- | |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
128 GB
|
0 GB
|
+100% |
| Max Bandwidth |
79 GB/s
|
26 GB/s
|
+67.8% |
| PCIe Lanes |
28
|
12
|
+57.1% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
140 W
|
65 W
|
53.6% more |
| Process (lower is better) |
14 nm
|
45 nm
|
68.9% less |
| Specification | Core i7-7820X | Pentium E6700 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | -- |
| Series | i7-7000 | -- |
| Model Number | i7-7820X | E8500 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Wolfdale |
| Core Family | 6 | -- |
| Core Model | 85 | -- |
| Socket | Socket | LGA775 |
| Package | FCLGA-2066 | FC-LGA8 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2666 | LPDDR3 1333/1600; DDR3L/DDR3L-RS 1600 |
| ECC Support | No | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | 1x16+1x8+1x4, 3x8+1x4 | x1 (6), x2 (4), x4 (3) |
| Market Segment | Desktop | Desktop |
| Release Price | $599.00 | -- |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-7820X | Pentium E6700 |
|---|---|---|
| Process | 14 nm | 45 nm |
| Die Area | -- | 82 mm² |
| Transistor Count | -- | 0.00 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i7-7820X | Pentium E6700 |
|---|---|---|
| GPU | -- | HD Graphics 5300 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 900 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Core i7-7820X | Pentium E6700 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.