Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #308
Rank #977
Core i7-7820X wins by 16.6% (Rank #308 vs #977)
Out of 2,060 results in the database
Rank #269
Rank #891
Core i7-7820X wins by 15.3% (Rank #269 vs #891)
Out of 2,060 results in the database
Rank #351
Rank #1,142
Core i7-7820X wins by 18.6% (Rank #351 vs #1142)
Out of 1,771 results in the database
Rank #375
Rank #1,307
Core i7-7820X wins by 9.7% (Rank #375 vs #1307)
Out of 1,771 results in the database
Rank #374
Rank #1,270
Core i7-7820X wins by 11.5% (Rank #374 vs #1270)
Out of 1,771 results in the database
Rank #281
Rank #1,100
Core i7-7820X wins by 12.6% (Rank #281 vs #1100)
Side-by-side comparison of key specifications
| Specification | Core i7-7820X | Core M3-7Y32 | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
4
|
+75% |
| Base Frequency |
3,600 MHz
|
1,100 MHz
|
+69.4% |
| Turbo Frequency (1 core) |
4,300 MHz
|
3,000 MHz
|
+30.2% |
| Turbo Frequency (2 cores) |
4,300 MHz
|
-- | |
| Clock Multiplier |
36x
|
11x
|
+69.4% |
| L1 Cache |
512 KB
|
128 KB
|
+75% |
| L2 Cache |
8 MiB
|
1 MiB
|
+93.8% |
| L3 Cache |
11 MiB
|
4 MiB
|
+63.6% |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
128 GB
|
16 GB
|
+87.5% |
| Max Bandwidth |
79 GB/s
|
28 GB/s
|
+65% |
| PCIe Lanes |
28
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
140 W
|
5 W
|
96.8% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Core i7-7820X | Core M3-7Y32 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | Core |
| Series | i7-7000 | m3-7Y |
| Model Number | i7-7820X | M3-7Y32 |
| Microarchitecture | Skylake | Kaby Lake |
| Core Name | Skylake | Kaby Lake Y |
| Core Family | 6 | 6 |
| Core Model | 85 | 142 |
| Socket | Socket | -- |
| Package | FCLGA-2066 | FCBGA-1515 |
| Chipset | Lewisburg | -- |
| Memory Type | DDR4-2666 | DDR3L-1600 and LPDDR3-1866 |
| ECC Support | No | No |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x16+1x8+1x4, 3x8+1x4 | -- |
| Market Segment | Desktop | Mobile |
| Release Price | $599.00 | $281.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-7820X | Core M3-7Y32 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i7-7820X | Core M3-7Y32 |
|---|---|---|
| GPU | -- | HD Graphics 615 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 900 MHz |
| Execution Units | -- | 24 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core i7-7820X | Core M3-7Y32 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| ATT | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.