Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #308
Rank #1,327
Core i7-7820X wins by 23.7% (Rank #308 vs #1327)
Out of 2,060 results in the database
Rank #269
Rank #1,269
Core i7-7820X wins by 24.6% (Rank #269 vs #1269)
Out of 2,060 results in the database
Rank #351
Rank #1,552
Core i7-7820X wins by 22.3% (Rank #351 vs #1552)
Out of 1,771 results in the database
Rank #375
Rank #1,331
Core i7-7820X wins by 9.8% (Rank #375 vs #1331)
Out of 1,771 results in the database
Rank #374
Rank #1,385
Core i7-7820X wins by 11.9% (Rank #374 vs #1385)
Out of 1,771 results in the database
Rank #281
Rank #1,318
Core i7-7820X wins by 13.3% (Rank #281 vs #1318)
Side-by-side comparison of key specifications
| Specification | Core i7-7820X | Celeron G3900 | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
2
|
+87.5% |
| Base Frequency |
3,600 MHz
|
2,800 MHz
|
+22.2% |
| Turbo Frequency (1 core) |
4,300 MHz
|
-- | |
| Turbo Frequency (2 cores) |
4,300 MHz
|
-- | |
| Clock Multiplier |
36x
|
28x
|
+22.2% |
| L1 Cache |
512 KB
|
128 KB
|
+75% |
| L2 Cache |
8 MiB
|
1 MiB
|
+93.8% |
| L3 Cache |
11 MiB
|
2 MiB
|
+81.8% |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
128 GB
|
64 GB
|
+50% |
| Max Bandwidth |
79 GB/s
|
32 GB/s
|
+60% |
| PCIe Lanes |
28
|
-- | |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
140 W
|
51 W
|
63.6% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Core i7-7820X | Celeron G3900 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | Celeron |
| Series | i7-7000 | 3000 |
| Model Number | i7-7820X | G3900 |
| Microarchitecture | Skylake | Skylake |
| Core Name | Skylake | Skylake |
| Core Family | 6 | 6 |
| Core Model | 85 | 94 |
| Socket | Socket | LGA-1151 |
| Package | FCLGA-2066 | FCLGA-1151 |
| Chipset | Lewisburg | Sunrise |
| Memory Type | DDR4-2666 | DDR3L-1600 and DDR4-2133 |
| ECC Support | No | Yes |
| PCIe Revision | 3.0 | -- |
| PCIe Configuration | 1x16+1x8+1x4, 3x8+1x4 | -- |
| Market Segment | Desktop | Desktop |
| Release Price | $599.00 | $42.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-7820X | Celeron G3900 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 98.57 mm² |
| Transistor Count | -- | 1,400 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i7-7820X | Celeron G3900 |
|---|---|---|
| GPU | -- | HD Graphics 510 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 950 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core i7-7820X | Celeron G3900 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| AVX512_VNNI | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| DL Boost | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| NM | ||
| NX | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBMT 3.0 | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.