Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #841
Rank #949
Core i7-7600U wins by 2.8% (Rank #841 vs #949)
Out of 2,060 results in the database
Rank #691
Rank #907
Core i7-7600U wins by 5.5% (Rank #691 vs #907)
Out of 2,060 results in the database
Rank #1,119
Rank #1,004
Ryzen 3 PRO 2300U wins by 1.9% (Rank #1119 vs #1004)
Out of 1,771 results in the database
Rank #1,083
Rank #923
Ryzen 3 PRO 2300U wins by 1.1% (Rank #1083 vs #923)
Out of 1,771 results in the database
Rank #1,121
Rank #844
Ryzen 3 PRO 2300U wins by 1.9% (Rank #1121 vs #844)
Out of 1,771 results in the database
Rank #1,006
Rank #960
Ryzen 3 PRO 2300U wins by 0.4% (Rank #1006 vs #960)
Side-by-side comparison of key specifications
| Specification | Core i7-7600U | Ryzen 3 PRO 2300U | Diff |
|---|---|---|---|
| Cores |
2
|
4
|
-50% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
2,800 MHz
|
2,000 MHz
|
+28.6% |
| Turbo Frequency (1 core) |
3,900 MHz
|
3,400 MHz
|
+12.8% |
| Turbo Frequency (2 cores) |
3,900 MHz
|
-- | |
| Clock Multiplier |
28x
|
20x
|
+28.6% |
| L1 Cache |
128 KB
|
384 KB
|
-66.7% |
| L2 Cache |
1 MiB
|
2 MiB
|
-75% |
| L3 Cache |
4 MiB
|
4 MiB
|
0% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
32 GB
|
0% |
| Max Bandwidth |
32 GB/s
|
36 GB/s
|
-11.1% |
| PCIe Lanes | -- |
12
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
15 W
|
0% |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Core i7-7600U | Ryzen 3 PRO 2300U |
|---|---|---|
| Designer | Intel | AMD |
| Family | Core | Ryzen |
| Series | i7-7600 | 2000U |
| Model Number | i7-7600U | PRO |
| Microarchitecture | Kaby Lake | Zen |
| Core Name | Kaby Lake U | Raven |
| Core Family | 6 | 23 |
| Core Model | 142 | 1 |
| Socket | -- | Socket |
| Package | FCBGA-1356 | |
| Chipset | -- | Promontory |
| Memory Type | LPDDR3-1866 DDR3L-1600 and DDR4-2133 | DDR4-2400 |
| ECC Support | No | Yes |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x8+1x4, 2x4+1x4 |
| Market Segment | Mobile | Mobile |
| Release Price | $393.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-7600U | Ryzen 3 PRO 2300U |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 209.78 mm² |
| Transistor Count | -- | 4.95 billion |
| Manufacturer | Intel | GlobalFoundries |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i7-7600U | Ryzen 3 PRO 2300U |
|---|---|---|
| GPU | HD Graphics 620 | Radeon Vega 6 |
| GPU Designer | Intel | AMD |
| GPU Max Frequency | 1150 MHz | 1100 MHz |
| Execution Units | 24 | 6 |
| Unified Shaders | -- | 384 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Unified Shaders
Supported instruction set extensions comparison
| Extension | Core i7-7600U | Ryzen 3 PRO 2300U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SBA | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| mXFR | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.