Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #898
Rank #1,598
Core i7-7560U wins by 14.5% (Rank #898 vs #1598)
Out of 2,060 results in the database
Rank #775
Rank #1,580
Core i7-7560U wins by 19.9% (Rank #775 vs #1580)
Out of 2,060 results in the database
Rank #1,129
Rank #1,640
Core i7-7560U wins by 5.3% (Rank #1129 vs #1640)
Out of 1,771 results in the database
Rank #1,032
Rank #1,541
Core i7-7560U wins by 1.8% (Rank #1032 vs #1541)
Out of 1,771 results in the database
Rank #1,099
Rank #1,535
Core i7-7560U wins by 1.6% (Rank #1099 vs #1535)
Out of 1,771 results in the database
Rank #934
Rank #1,597
Core i7-7560U wins by 3% (Rank #934 vs #1597)
Side-by-side comparison of key specifications
| Specification | Core i7-7560U | Celeron J4005 | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
4
|
2
|
+50% |
| Base Frequency |
2,400 MHz
|
2,000 MHz
|
+16.7% |
| Turbo Frequency (1 core) |
3,800 MHz
|
2,700 MHz
|
+28.9% |
| Clock Multiplier |
24x
|
20x
|
+16.7% |
| L1 Cache |
128 KB
|
112 KB
|
+12.8% |
| L2 Cache |
1 MiB
|
4 MiB
|
-87.5% |
| L3 Cache |
4 MiB
|
-- | |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
8 GB
|
+75% |
| Max Bandwidth |
32 GB/s
|
36 GB/s
|
-11.1% |
| PCIe Lanes | -- |
6
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
10 W
|
33.3% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Core i7-7560U | Celeron J4005 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | Celeron |
| Series | i7-7500 | 4000 |
| Model Number | i7-7560U | J4005 |
| Microarchitecture | Kaby Lake | Goldmont Plus |
| Core Name | Kaby Lake U | Gemini |
| Core Family | 6 | -- |
| Core Model | 142 | -- |
| Socket | -- | BGA 1090 |
| Package | FCBGA-1356 | FCBGA-1090 |
| Memory Type | LPDDR3-1866 DDR3L-1600 and DDR4-2133 | DDR4-2400 |
| ECC Support | No | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x4+1x2, 4x1, 2x1+1x2+1x2 |
| Market Segment | Mobile | Desktop |
| Release Price | $415.00 | $107.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-7560U | Celeron J4005 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | -- | 93 mm² |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i7-7560U | Celeron J4005 |
|---|---|---|
| GPU | Iris Plus Graphics 640 | UHD Graphics 600 |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 1050 MHz | 700 MHz |
| Execution Units | 48 | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core i7-7560U | Celeron J4005 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SBA | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.