Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,025
Rank #1,462
Core i7-7500U wins by 9.2% (Rank #1025 vs #1462)
Out of 2,060 results in the database
Rank #946
Rank #1,564
Core i7-7500U wins by 15.5% (Rank #946 vs #1564)
Out of 2,060 results in the database
Rank #1,191
Rank #1,131
Core i3-2348M wins by 1.1% (Rank #1191 vs #1131)
Out of 1,771 results in the database
Rank #1,098
Rank #1,484
Core i7-7500U wins by 1.3% (Rank #1098 vs #1484)
Out of 1,771 results in the database
Rank #1,115
Rank #1,477
Core i7-7500U wins by 1.4% (Rank #1115 vs #1477)
Out of 1,771 results in the database
Rank #1,006
Rank #1,370
Core i7-7500U wins by 1.7% (Rank #1006 vs #1370)
Side-by-side comparison of key specifications
| Specification | Core i7-7500U | Core i3-2348M | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
2,700 MHz
|
2,300 MHz
|
+14.8% |
| Turbo Frequency (1 core) |
3,500 MHz
|
-- | |
| Clock Multiplier |
27x
|
23x
|
+14.8% |
| L1 Cache |
128 KB
|
128 KB
|
0% |
| L2 Cache |
1 MiB
|
1 MiB
|
0% |
| L3 Cache |
4 MiB
|
3 MiB
|
+25% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
16 GB
|
+50% |
| Max Bandwidth |
32 GB/s
|
20 GB/s
|
+37.5% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
35 W
|
57.1% less |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Core i7-7500U | Core i3-2348M |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | Core |
| Series | i7-7500 | i3-2000 |
| Model Number | i7-7500U | i3-2348M |
| Microarchitecture | Kaby Lake | Sandy Bridge |
| Core Name | Kaby Lake U | Sandy Bridge M |
| Core Family | 6 | 6 |
| Core Model | 142 | 42 |
| Socket | -- | Socket |
| Package | FCBGA-1356 | FCBGA-1023 and rPGA988B |
| Chipset | -- | Cougar |
| Memory Type | LPDDR3-1866 DDR3L-1600 and DDR4-2133 | DDR3-1333 and DDR3-1066 |
| ECC Support | No | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Mobile | Mobile |
| Release Price | $393.00 | $225.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-7500U | Core i3-2348M |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | -- | 149 mm² |
| Transistor Count | -- | 0.62 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i7-7500U | Core i3-2348M |
|---|---|---|
| GPU | HD Graphics 620 | HD Graphics 3000 |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 1050 MHz | 1150 MHz |
| Execution Units | 24 | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core i7-7500U | Core i3-2348M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| ATT | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| VT-d | ||
| VT-x | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.