Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #644
Rank #1,338
Core i7-6770HQ wins by 15.6% (Rank #644 vs #1338)
Out of 2,060 results in the database
Rank #648
Rank #1,533
Core i7-6770HQ wins by 21.3% (Rank #648 vs #1533)
Out of 2,060 results in the database
Rank #587
Rank #912
Core i7-6770HQ wins by 6.4% (Rank #587 vs #912)
Out of 1,771 results in the database
Rank #708
Rank #1,472
Core i7-6770HQ wins by 3.8% (Rank #708 vs #1472)
Out of 1,771 results in the database
Rank #762
Rank #1,448
Core i7-6770HQ wins by 3.9% (Rank #762 vs #1448)
Out of 1,771 results in the database
Rank #586
Rank #1,337
Core i7-6770HQ wins by 5.9% (Rank #586 vs #1337)
Side-by-side comparison of key specifications
| Specification | Core i7-6770HQ | Core i3-2370M | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
8
|
4
|
+50% |
| Base Frequency |
2,600 MHz
|
2,400 MHz
|
+7.7% |
| Turbo Frequency (1 core) |
3,500 MHz
|
-- | |
| Clock Multiplier |
26x
|
24x
|
+7.7% |
| L1 Cache |
256 KB
|
128 KB
|
+50% |
| L2 Cache |
1 MiB
|
1 MiB
|
+50% |
| L3 Cache |
6 MiB
|
3 MiB
|
+50% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
64 GB
|
16 GB
|
+75% |
| Max Bandwidth |
32 GB/s
|
20 GB/s
|
+37.5% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
45 W
|
35 W
|
22.2% more |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Core i7-6770HQ | Core i3-2370M |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | Core |
| Series | i7-6000 | i3-2000 |
| Model Number | i7-6770HQ | i3-2370M |
| Microarchitecture | Skylake | Sandy Bridge |
| Core Name | Skylake | Sandy Bridge M |
| Core Family | 6 | 6 |
| Core Model | 94 | 42 |
| Socket | -- | Socket |
| Package | FCBGA-1440 | FCBGA-1023 and rPGA988B |
| Chipset | -- | Cougar |
| Memory Type | LPDDR3-1866 DDR3L-1600 and DDR4-2133 | DDR3-1333 and DDR3-1066 |
| ECC Support | No | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Mobile | Mobile |
| Release Price | $434.00 | $225.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-6770HQ | Core i3-2370M |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | -- | 149 mm² |
| Transistor Count | -- | 0.62 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i7-6770HQ | Core i3-2370M |
|---|---|---|
| GPU | Iris Pro Graphics 580 | HD Graphics 3000 |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 950 MHz | 1150 MHz |
| Execution Units | 72 | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core i7-6770HQ | Core i3-2370M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| ATT | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| TSX | ||
| VT-d | ||
| VT-x | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.