Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #942
Rank #1,888
Core i7-6498DU wins by 18.6% (Rank #942 vs #1888)
Out of 2,060 results in the database
Rank #847
Rank #2,009
Core i7-6498DU wins by 31.4% (Rank #847 vs #2009)
Out of 2,060 results in the database
Rank #1,160
Rank #967
Intel Core i3-380UM wins by 3.1% (Rank #1160 vs #967)
Out of 1,771 results in the database
Rank #1,154
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,153
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,048
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Core i7-6498DU | Intel Core i3-380UM | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
2,500 MHz
|
1,333 MHz
|
+46.7% |
| Turbo Frequency (1 core) |
3,100 MHz
|
-- | |
| Clock Multiplier |
25x
|
10x
|
+60% |
| L1 Cache |
128 KB
|
128 KB
|
0% |
| L2 Cache |
1 MiB
|
1 MiB
|
0% |
| L3 Cache |
4 MiB
|
3 MiB
|
+25% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
8 GB
|
+75% |
| Max Bandwidth |
32 GB/s
|
12 GB/s
|
+62.5% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
18 W
|
16.7% less |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Core i7-6498DU | Intel Core i3-380UM |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | Core |
| Series | i7-6000 | i3-300 |
| Model Number | i7-6498DU | i3-380UM |
| Microarchitecture | Skylake | Westmere |
| Core Name | Skylake | Arrandale |
| Core Family | 6 | 6 |
| Core Model | 78 | 37 |
| Package | FCBGA-1356 | BGA-1288 |
| Chipset | -- | Ibex |
| Memory Type | DDR4-2133 LPDDR3-1866 and DDR3L-1600 | DDR3-800 |
| ECC Support | No | No |
| Market Segment | Mobile | Mobile |
| Release Price | $393.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Package
Chipset
Memory Type
ECC Support
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-6498DU | Intel Core i3-380UM |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | 98.57 mm² | 81 mm² |
| Transistor Count | 1.75 billion | 0.38 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i7-6498DU | Intel Core i3-380UM |
|---|---|---|
| GPU | HD Graphics 510 | HD |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 1050 MHz | 500 MHz |
| Execution Units | 12 | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core i7-6498DU | Intel Core i3-380UM |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| VT-d | ||
| VT-x | ||
| XFR | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.