Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #942
Rank #1,338
Core i7-6498DU wins by 9.5% (Rank #942 vs #1338)
Out of 2,060 results in the database
Rank #847
Rank #1,533
Core i7-6498DU wins by 17.7% (Rank #847 vs #1533)
Out of 2,060 results in the database
Rank #1,160
Rank #912
Core i3-2370M wins by 4.1% (Rank #1160 vs #912)
Out of 1,771 results in the database
Rank #1,154
Rank #1,472
Core i7-6498DU wins by 1% (Rank #1154 vs #1472)
Out of 1,771 results in the database
Rank #1,153
Rank #1,448
Core i7-6498DU wins by 1.1% (Rank #1153 vs #1448)
Out of 1,771 results in the database
Rank #1,048
Rank #1,337
Core i7-6498DU wins by 1.3% (Rank #1048 vs #1337)
Side-by-side comparison of key specifications
| Specification | Core i7-6498DU | Core i3-2370M | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
2,500 MHz
|
2,400 MHz
|
+4% |
| Turbo Frequency (1 core) |
3,100 MHz
|
-- | |
| Clock Multiplier |
25x
|
24x
|
+4% |
| L1 Cache |
128 KB
|
128 KB
|
0% |
| L2 Cache |
1 MiB
|
1 MiB
|
0% |
| L3 Cache |
4 MiB
|
3 MiB
|
+25% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
16 GB
|
+50% |
| Max Bandwidth |
32 GB/s
|
20 GB/s
|
+37.5% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
35 W
|
57.1% less |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Core i7-6498DU | Core i3-2370M |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | Core |
| Series | i7-6000 | i3-2000 |
| Model Number | i7-6498DU | i3-2370M |
| Microarchitecture | Skylake | Sandy Bridge |
| Core Name | Skylake | Sandy Bridge M |
| Core Family | 6 | 6 |
| Core Model | 78 | 42 |
| Socket | -- | Socket |
| Package | FCBGA-1356 | FCBGA-1023 and rPGA988B |
| Chipset | -- | Cougar |
| Memory Type | DDR4-2133 LPDDR3-1866 and DDR3L-1600 | DDR3-1333 and DDR3-1066 |
| ECC Support | No | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Mobile | Mobile |
| Release Price | $393.00 | $225.00 |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-6498DU | Core i3-2370M |
|---|---|---|
| Process | 14 nm | 32 nm |
| Die Area | 98.57 mm² | 149 mm² |
| Transistor Count | 1.75 billion | 0.62 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i7-6498DU | Core i3-2370M |
|---|---|---|
| GPU | HD Graphics 510 | HD Graphics 3000 |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 1050 MHz | 1150 MHz |
| Execution Units | 12 | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core i7-6498DU | Core i3-2370M |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| ATT | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TBT 2.0 | ||
| VT-d | ||
| VT-x | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.