Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,226
Rank #1,949
Core i7-5500U wins by 14.1% (Rank #1226 vs #1949)
Out of 2,060 results in the database
Rank #1,161
Rank #1,920
Core i7-5500U wins by 19.8% (Rank #1161 vs #1920)
Out of 2,060 results in the database
Rank #1,471
Rank #2,027
Core i7-5500U wins by 5.1% (Rank #1471 vs #2027)
Out of 1,771 results in the database
Rank #1,171
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,270
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,092
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Core i7-5500U | Core 2 Duo U9600 | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
4
|
2
|
+50% |
| Base Frequency |
2,400 MHz
|
2,000 MHz
|
+16.7% |
| Clock Multiplier |
24x
|
-- | |
| L1 Cache |
62 KB
|
-- | |
| L2 Cache |
0 MiB
|
-- | |
| L3 Cache |
4 MiB
|
-- | |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
0 GB
|
0 GB
|
+50% |
| Max Bandwidth |
26 GB/s
|
21 GB/s
|
+16.7% |
| PCIe Lanes |
12
|
4
|
+66.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
35 W
|
57.1% less |
| Process (lower is better) |
14 nm
|
65 nm
|
78.5% less |
| Specification | Core i7-5500U | Core 2 Duo U9600 |
|---|---|---|
| Designer | Intel | Intel |
| Model Number | i7-5500U | T5800 |
| Core Name | Broadwell-U | -- |
| Socket | FCBGA1168 | PPGA478 |
| Package | FC-BGA1168 | -- |
| Memory Type | DDR3L 1333/1600, LPDDR3 1333/1600 | DDR3L 1333 |
| ECC Support | Yes | No |
| PCIe Revision | 2.0 | 2.0 |
| PCIe Configuration | 4x1, 2x4 | 1x4 |
| Market Segment | Mobile | -- |
| Locked Multiplier | Yes | -- |
Designer
Model Number
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i7-5500U | Core 2 Duo U9600 |
|---|---|---|
| Process | 14 nm | 65 nm |
| Die Area | 82 mm² | -- |
| Transistor Count | 1,300 | -- |
| Manufacturer | Intel | -- |
| Word Size | 64-bit | 64-bit |
Process
Die Area
Transistor Count
Manufacturer
Word Size
Integrated GPU specifications comparison
| Specification | Core i7-5500U | Core 2 Duo U9600 |
|---|---|---|
| GPU | HD Graphics 5500 | HD Graphics |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 950 MHz | 792 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Core i7-5500U | Core 2 Duo U9600 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX+GFNI | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512F+GFNI | ||
| AVX512F+VAES | ||
| AVX512F+VPCLMULQDQ | ||
| AVX512VL | ||
| AVX512_BITALG | ||
| AVX512_VBMI2 | ||
| AVX512_VNNI | ||
| AVX512_VPOPCNTDQ | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| GFNI | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.