Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #399
Rank #879
Core i3-9350KF wins by 11.4% (Rank #399 vs #879)
Out of 2,060 results in the database
Rank #232
Rank #766
Core i3-9350KF wins by 14% (Rank #232 vs #766)
Out of 2,060 results in the database
Rank #717
Rank #1,097
Core i3-9350KF wins by 6.4% (Rank #717 vs #1097)
Out of 1,771 results in the database
Rank #619
Rank #1,039
Core i3-9350KF wins by 3% (Rank #619 vs #1039)
Out of 1,771 results in the database
Rank #738
Rank #1,018
Core i3-9350KF wins by 2.4% (Rank #738 vs #1018)
Out of 1,771 results in the database
Rank #565
Rank #1,079
Core i3-9350KF wins by 5.2% (Rank #565 vs #1079)
Side-by-side comparison of key specifications
| Specification | Core i3-9350KF | Pentium Gold G5420 | Diff |
|---|---|---|---|
| Cores |
4
|
2
|
+50% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
4,000 MHz
|
3,800 MHz
|
+5% |
| Turbo Frequency (1 core) |
4,600 MHz
|
-- | |
| Clock Multiplier |
40x
|
-- | |
| L1 Cache |
256 KB
|
128 KB
|
+50% |
| L2 Cache |
1 MiB
|
1 MiB
|
+50% |
| L3 Cache |
8 MiB
|
4 MiB
|
+50% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
64 GB
|
64 GB
|
0% |
| Max Bandwidth |
36 GB/s
|
36 GB/s
|
0% |
| PCIe Lanes |
16
|
16
|
0% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
91 W
|
54 W
|
40.7% more |
| Process (lower is better) |
14 nm
|
14 nm
|
0% |
| Specification | Core i3-9350KF | Pentium Gold G5420 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | Pentium |
| Series | i3-9000 | 5000 |
| Model Number | i3-9350KF | G5420 |
| Microarchitecture | Coffee Lake | Coffee Lake |
| Core Name | Coffee Lake R | Coffee Lake S |
| Core Family | 6 | -- |
| Core Model | 158 | 158 |
| Socket | LGA-1151 | LGA-1151 |
| Package | FCLGA-1151 | FCLGA-1151 |
| Chipset | Cannon | -- |
| Memory Type | DDR4-2400 | DDR3L-1600 and DDR4-2400 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 3.0 |
| PCIe Configuration | 1x16, 2x8, 1x8+2x4 | 1x16, 2x8, 1x8+2x4 |
| Market Segment | Desktop | Desktop |
| Release Price | $173.00 | $64.00 |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i3-9350KF | Pentium Gold G5420 |
|---|---|---|
| Process | 14 nm | 14 nm |
| Die Area | 126 mm² | 126 mm² |
| Manufacturer | Intel | Intel |
| Technology | CMOS | CMOS |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | x86-64 (x86) |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i3-9350KF | Pentium Gold G5420 |
|---|---|---|
| GPU | -- | UHD Graphics 610 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1050 MHz |
| Execution Units | -- | 12 |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core i3-9350KF | Pentium Gold G5420 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512VL | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA3 | ||
| FPU | ||
| HT | ||
| IPT | ||
| KPT | ||
| MBE Ctrl | ||
| MMX | ||
| MPX | ||
| NM | ||
| NX | ||
| Node Ctrlr | ||
| PTT | ||
| Protected | ||
| RdRand | ||
| Real | ||
| Run Sure | ||
| SGX | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VMD | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.