Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,015
Rank #869
Core i7 970 wins by 3.9% (Rank #1015 vs #869)
Out of 2,060 results in the database
Rank #1,120
Rank #947
Core i7 970 wins by 4.8% (Rank #1120 vs #947)
Out of 2,060 results in the database
Rank #708
Rank #612
Core i7 970 wins by 2.5% (Rank #708 vs #612)
Out of 1,771 results in the database
Rank #1,275
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,279
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,103
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Core i3-6157U | Core i7 970 | Diff |
|---|---|---|---|
| Cores |
2
|
6
|
-66.7% |
| Threads |
4
|
12
|
-66.7% |
| Base Frequency |
2,400 MHz
|
3,200 MHz
|
-25% |
| Clock Multiplier |
24x
|
-- | |
| L1 Cache |
128 KB
|
-- | |
| L2 Cache |
1 MiB
|
-- | |
| L3 Cache |
3 MiB
|
-- | |
| Memory Channels |
2
|
3
|
-33.3% |
| Maximum Memory |
32 GB
|
0 GB
|
+99.9% |
| Max Bandwidth |
32 GB/s
|
26 GB/s
|
+19.5% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
28 W
|
130 W
|
78.5% less |
| Process (lower is better) |
14 nm
|
32 nm
|
56.3% less |
| Specification | Core i3-6157U | Core i7 970 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | -- |
| Series | i3-6000 | -- |
| Model Number | i3-6157U | i7-970 |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Core Model | 78 | -- |
| Socket | -- | FCLGA1366 |
| Package | FCBGA-1356 | -- |
| Memory Type | DDR4-2133 LPDDR3-1866 and DDR3L-1600 | DDR3 800/1066 |
| ECC Support | No | No |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Mobile | -- |
| Release Price | $304.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i3-6157U | Core i7 970 |
|---|---|---|
| Process | 14 nm | 32 nm |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i3-6157U | Core i7 970 |
|---|---|---|
| GPU | Iris Graphics 550 | HD Graphics 4000 |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 1000 MHz | 1250 MHz |
| Execution Units | 48 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core i3-6157U | Core i7 970 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.