Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,131
Rank #1,180
Core i3-6100U wins by 1.3% (Rank #1131 vs #1180)
Out of 2,060 results in the database
Rank #1,192
Rank #1,130
Core i7-4650U wins by 2.2% (Rank #1192 vs #1130)
Out of 2,060 results in the database
Rank #919
Rank #1,360
Core i3-6100U wins by 6.4% (Rank #919 vs #1360)
Out of 1,771 results in the database
Rank #1,307
Rank #1,275
Core i7-4650U wins by 0.1% (Rank #1307 vs #1275)
Out of 1,771 results in the database
Rank #1,324
Rank #1,314
Core i7-4650U wins by 0% (Rank #1324 vs #1314)
Out of 1,771 results in the database
Rank #1,120
Rank #1,189
Core i3-6100U wins by 0.3% (Rank #1120 vs #1189)
Side-by-side comparison of key specifications
| Specification | Core i3-6100U | Core i7-4650U | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
4
|
4
|
0% |
| Base Frequency |
2,300 MHz
|
1,700 MHz
|
+26.1% |
| Clock Multiplier |
23x
|
17x
|
+26.1% |
| L1 Cache |
128 KB
|
62 KB
|
+51.2% |
| L2 Cache |
1 MiB
|
0 MiB
|
+51.2% |
| L3 Cache |
3 MiB
|
4 MiB
|
-21.4% |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
0 GB
|
+100% |
| Max Bandwidth |
32 GB/s
|
26 GB/s
|
+19.5% |
| PCIe Lanes | -- |
12
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
15 W
|
0% |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Core i3-6100U | Core i7-4650U |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | -- |
| Series | i3-6000 | -- |
| Model Number | i3-6100U | i7-4650U |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | Haswell-ULT |
| Core Family | 6 | -- |
| Core Model | 78 | -- |
| Socket | -- | FCBGA1168 |
| Package | FCBGA-1356 | FC-BGA1168 |
| Memory Type | DDR4-2133 LPDDR3-1866 and DDR3L-1600 | DDR3L 1333/1600, LPDDR3 1333/1600 |
| ECC Support | No | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 4x1, 2x4 |
| Market Segment | Mobile | Mobile |
| Release Price | $281.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i3-6100U | Core i7-4650U |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | 98.57 mm² | 118 mm² |
| Transistor Count | 1.75 billion | 1,300 |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i3-6100U | Core i7-4650U |
|---|---|---|
| GPU | HD Graphics 520 | HD Graphics 5000 |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 1000 MHz | 1100 MHz |
| Execution Units | 24 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core i3-6100U | Core i7-4650U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.