Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,470
Rank #1,090
Core i7-3612QM wins by 7.8% (Rank #1470 vs #1090)
Out of 2,060 results in the database
Rank #1,406
Rank #1,131
Core i7-3612QM wins by 7.3% (Rank #1406 vs #1131)
Out of 2,060 results in the database
Rank #1,764
Rank #971
Core i7-3612QM wins by 8.4% (Rank #1764 vs #971)
Out of 1,771 results in the database
Rank #1,398
Rank #935
Core i7-3612QM wins by 2.1% (Rank #1398 vs #935)
Out of 1,771 results in the database
Rank #1,407
Rank #881
Core i7-3612QM wins by 2.6% (Rank #1407 vs #881)
Out of 1,771 results in the database
Rank #1,208
Rank #916
Core i7-3612QM wins by 1.9% (Rank #1208 vs #916)
Side-by-side comparison of key specifications
| Specification | Core i3-6006U | Core i7-3612QM | Diff |
|---|---|---|---|
| Cores |
2
|
4
|
-50% |
| Threads |
4
|
8
|
-50% |
| Base Frequency |
2,000 MHz
|
2,100 MHz
|
-4.8% |
| Clock Multiplier |
20x
|
-- | |
| L1 Cache |
128 KB
|
-- | |
| L2 Cache |
1 MiB
|
-- | |
| L3 Cache |
3 MiB
|
-- | |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
32 GB
|
0 GB
|
+99.9% |
| Max Bandwidth |
32 GB/s
|
26 GB/s
|
+19.5% |
| PCIe Lanes | -- |
16
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
15 W
|
35 W
|
57.1% less |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Core i3-6006U | Core i7-3612QM |
|---|---|---|
| Designer | Intel | Intel |
| Family | Core | -- |
| Series | i3-6000 | -- |
| Model Number | i3-6006U | i7-3612QM |
| Microarchitecture | Skylake | -- |
| Core Name | Skylake | -- |
| Core Family | 6 | -- |
| Core Model | 78 | -- |
| Socket | -- | FCBGA1224 |
| Package | FCBGA-1356 | -- |
| Memory Type | DDR4-2133 LPDDR3-1866 and DDR3L-1600 | DDR3/L/-RS 1333/1600 |
| ECC Support | No | No |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Mobile | -- |
| Release Price | $281.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Core i3-6006U | Core i7-3612QM |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | 98.57 mm² | -- |
| Transistor Count | 1.75 billion | -- |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Core i3-6006U | Core i7-3612QM |
|---|---|---|
| GPU | HD Graphics 520 | HD Graphics 4000 |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 900 MHz | 1100 MHz |
| Execution Units | 24 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Core i3-6006U | Core i7-3612QM |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| ISRT | ||
| MMX | ||
| MPX | ||
| MWT | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.