Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,420
Rank #2,001
Celeron G530 wins by 12.6% (Rank #1420 vs #2001)
Out of 2,060 results in the database
Rank #1,399
Rank #2,010
Celeron G530 wins by 19.7% (Rank #1399 vs #2010)
Out of 2,060 results in the database
Rank #1,521
Rank #1,783
Celeron G530 wins by 1.9% (Rank #1521 vs #1783)
Out of 1,771 results in the database
Rank #1,559
Rank #1,735
Celeron G530 wins by 0.8% (Rank #1559 vs #1735)
Out of 1,771 results in the database
Rank #1,580
Rank #1,604
Celeron G530 wins by 0.1% (Rank #1580 vs #1604)
Out of 1,771 results in the database
Rank #1,512
Rank #1,640
Celeron G530 wins by 0.4% (Rank #1512 vs #1640)
Side-by-side comparison of key specifications
| Specification | Celeron G530 | Atom Z3740D | Diff |
|---|---|---|---|
| Cores |
2
|
4
|
-50% |
| Threads |
2
|
4
|
-50% |
| Base Frequency |
2,400 MHz
|
1,330 MHz
|
+44.6% |
| Clock Multiplier |
24x
|
-- | |
| L1 Cache |
62 KB
|
-- | |
| L2 Cache |
0 MiB
|
-- | |
| L3 Cache |
2 MiB
|
-- | |
| Memory Channels |
2
|
1
|
+50% |
| Maximum Memory |
0 GB
|
0 GB
|
+93.8% |
| Max Bandwidth |
17 GB/s
|
11 GB/s
|
+37.6% |
| PCIe Lanes |
12
|
4
|
+66.7% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
65 W
|
0% |
| Process (lower is better) |
32 nm
|
22 nm
|
31.3% more |
| Specification | Celeron G530 | Atom Z3740D |
|---|---|---|
| Designer | Intel | Intel |
| Model Number | G530 | Z3740D |
| Core Name | Sandy Bridge | -- |
| Socket | FCLGA1155 | UTFCBGA1380 |
| Package | FC-LGA10 | -- |
| Memory Type | DDR3 1066 | DDR3L-RS 1333 |
| ECC Support | No | No |
| PCIe Revision | 2.0 | 2.0 |
| PCIe Configuration | x1 (6), x2 (4), x4 (3) | 1x4 |
| Market Segment | Desktop | -- |
| Locked Multiplier | Yes | -- |
Designer
Model Number
Core Name
Socket
Package
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Celeron G530 | Atom Z3740D |
|---|---|---|
| Process | 32 nm | 22 nm |
| Die Area | 131 mm² | -- |
| Transistor Count | 0.00 billion | -- |
| Manufacturer | Intel | -- |
| Word Size | 64-bit | 64-bit |
Process
Die Area
Transistor Count
Manufacturer
Word Size
Integrated GPU specifications comparison
| Specification | Celeron G530 | Atom Z3740D |
|---|---|---|
| GPU | HD Graphics | HD Graphics |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 1000 MHz | 792 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Celeron G530 | Atom Z3740D |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX | ||
| AVX+GFNI | ||
| AVX-512 | ||
| AVX2 | ||
| AVX512BW | ||
| AVX512CD | ||
| AVX512DQ | ||
| AVX512F | ||
| AVX512F+GFNI | ||
| AVX512F+VAES | ||
| AVX512F+VPCLMULQDQ | ||
| AVX512VL | ||
| AVX512_BITALG | ||
| AVX512_VBMI2 | ||
| AVX512_VNNI | ||
| AVX512_VPOPCNTDQ | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| GFNI | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| SST | ||
| Secure Key | ||
| TBT 2.0 | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.