Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #1,296
Rank #1,133
Core i7-4510U wins by 3.9% (Rank #1296 vs #1133)
Out of 2,060 results in the database
Rank #1,227
Rank #1,044
Core i7-4510U wins by 5.4% (Rank #1227 vs #1044)
Out of 2,060 results in the database
Rank #1,577
Rank #1,410
Core i7-4510U wins by 1.5% (Rank #1577 vs #1410)
Out of 1,771 results in the database
Rank #1,331
Rank #1,227
Core i7-4510U wins by 0.3% (Rank #1331 vs #1227)
Out of 1,771 results in the database
Rank #1,356
Rank #1,285
Core i7-4510U wins by 0.3% (Rank #1356 vs #1285)
Out of 1,771 results in the database
Rank #1,341
Rank #1,113
Core i7-4510U wins by 0.9% (Rank #1341 vs #1113)
Side-by-side comparison of key specifications
| Specification | Celeron G4930T | Core i7-4510U | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
2
|
4
|
-50% |
| Base Frequency |
3,000 MHz
|
2,000 MHz
|
+33.3% |
| L1 Cache |
128 KB
|
-- | |
| L2 Cache |
1 MiB
|
-- | |
| L3 Cache |
2 MiB
|
-- | |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
64 GB
|
0 GB
|
+100% |
| Max Bandwidth |
36 GB/s
|
26 GB/s
|
+28.4% |
| PCIe Lanes |
16
|
12
|
+25% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
35 W
|
15 W
|
57.1% more |
| Process (lower is better) |
14 nm
|
22 nm
|
36.4% less |
| Specification | Celeron G4930T | Core i7-4510U |
|---|---|---|
| Designer | Intel | Intel |
| Family | Celeron | -- |
| Series | 4000 | -- |
| Model Number | G4930T | i7-4510U |
| Microarchitecture | Coffee Lake | -- |
| Core Name | Coffee Lake S | -- |
| Core Family | 6 | -- |
| Core Model | 158 | -- |
| Socket | LGA-1151 | FCBGA1168 |
| Package | FCLGA-1151 | -- |
| Chipset | 300 | -- |
| Memory Type | DDR4-2400 | DDR3L 1333/1600, LPDDR3 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | 1x16, 2x8, 1x8+2x4 | 4x1, 2x4 |
| Market Segment | Desktop | -- |
| Release Price | $42.00 | -- |
| Locked Multiplier | Yes | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Celeron G4930T | Core i7-4510U |
|---|---|---|
| Process | 14 nm | 22 nm |
| Die Area | 126 mm² | -- |
| Manufacturer | Intel | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Celeron G4930T | Core i7-4510U |
|---|---|---|
| GPU | UHD Graphics 610 | HD Graphics 4400 |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 1000 MHz | 1100 MHz |
| Execution Units | 12 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Celeron G4930T | Core i7-4510U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SGX | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.