Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #999
Rank #1,754
Celeron G4930 wins by 14.5% (Rank #999 vs #1754)
Out of 2,060 results in the database
Rank #896
Rank #1,714
Celeron G4930 wins by 19.9% (Rank #896 vs #1714)
Out of 2,060 results in the database
Rank #1,222
Rank #1,871
Celeron G4930 wins by 5.3% (Rank #1222 vs #1871)
Out of 1,771 results in the database
Rank #1,212
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #1,296
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #1,240
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Celeron G4930 | Core 2 Duo E4700 | Diff |
|---|---|---|---|
| Cores |
2
|
2
|
0% |
| Threads |
2
|
4
|
-50% |
| Base Frequency |
3,200 MHz
|
2,600 MHz
|
+18.8% |
| Clock Multiplier | -- |
13x
|
|
| L1 Cache |
128 KB
|
-- | |
| L2 Cache |
1 MiB
|
-- | |
| L3 Cache |
2 MiB
|
-- | |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
64 GB
|
0 GB
|
+100% |
| Max Bandwidth |
36 GB/s
|
26 GB/s
|
+28.4% |
| PCIe Lanes |
16
|
4
|
+75% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
54 W
|
65 W
|
16.9% less |
| Process (lower is better) |
14 nm
|
65 nm
|
78.5% less |
| Specification | Celeron G4930 | Core 2 Duo E4700 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Celeron | -- |
| Series | 4000 | -- |
| Model Number | G4930 | E4700 |
| Microarchitecture | Coffee Lake | -- |
| Core Name | Coffee Lake S | Allendale |
| Core Family | 6 | -- |
| Core Model | 158 | -- |
| Socket | LGA-1151 | PLGA775 |
| Package | FCLGA-1151 | FC-LGA6 |
| Chipset | 300 | -- |
| Memory Type | DDR4-2400 | DDR3L 1333 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | 1x16, 2x8, 1x8+2x4 | X4, X2, X1 |
| Market Segment | Desktop | Desktop |
| Release Price | $42.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Celeron G4930 | Core 2 Duo E4700 |
|---|---|---|
| Process | 14 nm | 65 nm |
| Die Area | 126 mm² | 111 mm² |
| Transistor Count | -- | 0.00 billion |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Celeron G4930 | Core 2 Duo E4700 |
|---|---|---|
| GPU | UHD Graphics 610 | HD Graphics |
| GPU Designer | Intel | Intel |
| GPU Max Frequency | 1050 MHz | 854 MHz |
| Execution Units | 12 | -- |
GPU
GPU Designer
GPU Max Frequency
Execution Units
Supported instruction set extensions comparison
| Extension | Celeron G4930 | Core 2 Duo E4700 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| MPX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SGX | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSSE3 | ||
| Secure Key | ||
| TBT 1.0 | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.