Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #2,056
Rank #1,989
Atom Z3740 wins by 7.1% (Rank #2056 vs #1989)
Out of 2,060 results in the database
Rank #2,055
Rank #2,008
Atom Z3740 wins by 10.4% (Rank #2055 vs #2008)
Out of 2,060 results in the database
Rank #2,015
Rank #1,668
Atom Z3740 wins by 3% (Rank #2015 vs #1668)
Out of 1,771 results in the database
Rank #1,770
Rank #1,729
Atom Z3740 wins by 0.8% (Rank #1770 vs #1729)
Out of 1,771 results in the database
Rank #1,771
Rank #1,613
Atom Z3740 wins by 1% (Rank #1771 vs #1613)
Out of 1,771 results in the database
Rank #1,767
Rank #1,640
Atom Z3740 wins by 0.8% (Rank #1767 vs #1640)
Side-by-side comparison of key specifications
| Specification | Atom Z520 | Atom Z3740 | Diff |
|---|---|---|---|
| Cores |
1
|
4
|
-75% |
| Threads |
2
|
4
|
-50% |
| Base Frequency |
1,333 MHz
|
1,330 MHz
|
+0.2% |
| Clock Multiplier |
10x
|
10x
|
0% |
| L1 Cache |
56 KB
|
62 KB
|
-10.3% |
| L2 Cache |
1 MiB
|
0 MiB
|
+2.4% |
| Memory Channels | -- |
2
|
|
| Maximum Memory | -- |
0 GB
|
|
| Max Bandwidth | -- |
17 GB/s
|
|
| PCIe Lanes | -- |
1
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
2 W
|
18 W
|
88.9% less |
| Process (lower is better) |
45 nm
|
22 nm
|
51.1% more |
| Specification | Atom Z520 | Atom Z3740 |
|---|---|---|
| Designer | Intel | Intel |
| Family | Atom | -- |
| Series | Z500 | -- |
| Model Number | Z520 | Z3740 |
| Microarchitecture | Bonnell | -- |
| Core Name | Silverthorne | Bay Trail-T |
| Core Family | 6 | -- |
| Core Model | 28 | -- |
| Socket | BGA-441 | UTFCBGA1380 |
| Package | FCBGA-441 | FC-BGA1380 |
| Chipset | Poulsbo | -- |
| Memory Type | -- | LPDDR3 1066 |
| ECC Support | -- | No |
| PCIe Revision | -- | 2.0 |
| PCIe Configuration | -- | 1X1 |
| Market Segment | Mobile | Mobile |
| Release Price | $65.00 | -- |
| Locked Multiplier | Yes | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Atom Z520 | Atom Z3740 |
|---|---|---|
| Process | 45 nm | 22 nm |
| Die Area | 24.18 mm² | 100 mm² |
| Transistor Count | 0.05 billion | -- |
| Manufacturer | Intel | Intel |
| Technology | CMOS | -- |
| Word Size | 32-bit | 64-bit |
| ISA | x86-32 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Atom Z520 | Atom Z3740 |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 500 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Atom Z520 | Atom Z3740 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| BPT | ||
| Boost | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SEV | ||
| SHA | ||
| SIPP | ||
| SME | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.