Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #133
Rank #1,791
Ryzen Threadripper 2990WX wins by 35.8% (Rank #133 vs #1791)
Out of 2,060 results in the database
Rank #339
Rank #1,698
Ryzen Threadripper 2990WX wins by 30.1% (Rank #339 vs #1698)
Out of 2,060 results in the database
Rank #78
Rank #2,032
Ryzen Threadripper 2990WX wins by 42.7% (Rank #78 vs #2032)
Out of 1,771 results in the database
Rank #99
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #66
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #207
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Ryzen Threadripper 2990WX | Core 2 Duo P8400 | Diff |
|---|---|---|---|
| Cores |
32
|
2
|
+93.8% |
| Threads |
64
|
4
|
+93.8% |
| Base Frequency |
3,000 MHz
|
2,260 MHz
|
+24.7% |
| Clock Multiplier |
30x
|
9x
|
+71.7% |
| L1 Cache |
3,072 KB
|
62 KB
|
+98% |
| L2 Cache |
16 MiB
|
3 MiB
|
+82.1% |
| L3 Cache |
64 MiB
|
-- | |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
2,048 GB
|
0 GB
|
+100% |
| Max Bandwidth |
87 GB/s
|
26 GB/s
|
+70.7% |
| PCIe Lanes |
60
|
4
|
+93.3% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
250 W
|
25 W
|
90% more |
| Process (lower is better) |
12 nm
|
45 nm
|
73.3% less |
| Specification | Ryzen Threadripper 2990WX | Core 2 Duo P8400 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | -- |
| Series | Ryzen | -- |
| Model Number | 2990WX | P8400 |
| Microarchitecture | Zen+ | -- |
| Core Name | Colfax | Penryn |
| Core Family | 23 | -- |
| Socket | Socket TR4 and LGA-4094 | BGA479, PGA478 |
| Package | FCLGA-4094 | µFC-PGA8 |
| Chipset | Promontory | -- |
| Memory Type | DDR4-2933 | DDR3L 1333 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | x16, x8, x4, x2 | X4, X2, X1 |
| Market Segment | Desktop | Mobile |
| Release Price | $1,799.00 | -- |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen Threadripper 2990WX | Core 2 Duo P8400 |
|---|---|---|
| Process | 12 nm | 45 nm |
| Die Area | 213 mm² | 81 mm² |
| Transistor Count | 19.20 billion | 0.00 billion |
| Manufacturer | GlobalFoundries | Intel |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen Threadripper 2990WX | Core 2 Duo P8400 |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 854 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Ryzen Threadripper 2990WX | Core 2 Duo P8400 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| PBO | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.