Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #98
Rank #1,428
Ryzen Threadripper 2970WX wins by 34.1% (Rank #98 vs #1428)
Out of 2,060 results in the database
Rank #260
Rank #1,362
Ryzen Threadripper 2970WX wins by 26.5% (Rank #260 vs #1362)
Out of 2,060 results in the database
Rank #57
Rank #1,715
Ryzen Threadripper 2970WX wins by 43.2% (Rank #57 vs #1715)
Out of 1,771 results in the database
Rank #131
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #71
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #238
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Ryzen Threadripper 2970WX | Athlon II X4 631 | Diff |
|---|---|---|---|
| Cores |
24
|
2
|
+91.7% |
| Threads |
48
|
4
|
+91.7% |
| Base Frequency |
3,000 MHz
|
1,800 MHz
|
+40% |
| Clock Multiplier |
30x
|
26x
|
+13.3% |
| L1 Cache |
2,304 KB
|
125 KB
|
+94.6% |
| L2 Cache |
12 MiB
|
1 MiB
|
+92.1% |
| L3 Cache |
64 MiB
|
-- | |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
2,048 GB
|
0 GB
|
+100% |
| Max Bandwidth |
87 GB/s
|
26 GB/s
|
+70.7% |
| PCIe Lanes |
60
|
1
|
+98.3% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
250 W
|
17 W
|
93.2% more |
| Process (lower is better) |
12 nm
|
22 nm
|
45.5% less |
| Specification | Ryzen Threadripper 2970WX | Athlon II X4 631 |
|---|---|---|
| Designer | AMD | AMD |
| Family | Ryzen | -- |
| Series | Ryzen | -- |
| Model Number | 2970WX | i5-3337U |
| Microarchitecture | Zen+ | -- |
| Core Name | Colfax | Llano |
| Core Family | 23 | -- |
| Socket | Socket TR4 and LGA-4094 | FCBGA1023 |
| Package | FCLGA-4094 | µPGA |
| Chipset | Promontory | -- |
| Memory Type | DDR4-2933 | DDR3/L/-RS 1333/1600 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | x16, x8, x4, x2 | 1x16, 2x8, 1x8 2x4 |
| Market Segment | Desktop | Desktop |
| Release Price | $1,299.00 | -- |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen Threadripper 2970WX | Athlon II X4 631 |
|---|---|---|
| Process | 12 nm | 22 nm |
| Die Area | 213 mm² | 228 mm² |
| Transistor Count | 19.20 billion | 1,178 |
| Manufacturer | GlobalFoundries | GlobalFoundries |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen Threadripper 2970WX | Athlon II X4 631 |
|---|---|---|
| GPU | -- | HD Graphics 4000 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Ryzen Threadripper 2970WX | Athlon II X4 631 |
|---|---|---|
| 3DNow! | ||
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| PBO | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.