Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #98
Rank #1,334
Ryzen Threadripper 2970WX wins by 33.1% (Rank #98 vs #1334)
Out of 2,060 results in the database
Rank #260
Rank #1,355
Ryzen Threadripper 2970WX wins by 26.4% (Rank #260 vs #1355)
Out of 2,060 results in the database
Rank #57
Rank #1,271
Ryzen Threadripper 2970WX wins by 41% (Rank #57 vs #1271)
Out of 1,771 results in the database
Rank #131
Rank #1,032
Ryzen Threadripper 2970WX wins by 20.5% (Rank #131 vs #1032)
Out of 1,771 results in the database
Rank #71
Rank #1,115
Ryzen Threadripper 2970WX wins by 30.4% (Rank #71 vs #1115)
Out of 1,771 results in the database
Rank #238
Rank #1,208
Ryzen Threadripper 2970WX wins by 14.4% (Rank #238 vs #1208)
Side-by-side comparison of key specifications
| Specification | Ryzen Threadripper 2970WX | A10-7800 | Diff |
|---|---|---|---|
| Cores |
24
|
2
|
+91.7% |
| Threads |
48
|
4
|
+91.7% |
| Base Frequency |
3,000 MHz
|
3,200 MHz
|
-6.3% |
| Clock Multiplier |
30x
|
35x
|
-14.3% |
| L1 Cache |
2,304 KB
|
-- | |
| L2 Cache |
12 MiB
|
-- | |
| L3 Cache |
64 MiB
|
-- | |
| Memory Channels |
4
|
2
|
+50% |
| Maximum Memory |
2,048 GB
|
0 GB
|
+100% |
| Max Bandwidth |
87 GB/s
|
21 GB/s
|
+76% |
| PCIe Lanes |
60
|
16
|
+73.3% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
250 W
|
73 W
|
70.8% more |
| Process (lower is better) |
12 nm
|
32 nm
|
62.5% less |
| Specification | Ryzen Threadripper 2970WX | A10-7800 |
|---|---|---|
| Designer | AMD | AMD |
| Family | Ryzen | -- |
| Series | Ryzen | -- |
| Model Number | 2970WX | i3-550 |
| Microarchitecture | Zen+ | -- |
| Core Name | Colfax | Kaveri |
| Core Family | 23 | -- |
| Socket | Socket TR4 and LGA-4094 | FCLGA1156 |
| Package | FCLGA-4094 | µPGA |
| Chipset | Promontory | -- |
| Memory Type | DDR4-2933 | DDR3 1066/1333 |
| ECC Support | Yes | Yes |
| PCIe Revision | 3.0 | 2.0 |
| PCIe Configuration | x16, x8, x4, x2 | 1x16, 2x8 |
| Market Segment | Desktop | Desktop |
| Release Price | $1,299.00 | -- |
| Locked Multiplier | No | Yes |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen Threadripper 2970WX | A10-7800 |
|---|---|---|
| Process | 12 nm | 32 nm |
| Die Area | 213 mm² | 245 mm² |
| Transistor Count | 19.20 billion | 2,411 |
| Manufacturer | GlobalFoundries | GlobalFoundries |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen Threadripper 2970WX | A10-7800 |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Ryzen Threadripper 2970WX | A10-7800 |
|---|---|---|
| 3DNow! | ||
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FMA4 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| PBO | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TBM | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| XOP | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.