Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #191
Rank #1,116
Ryzen Threadripper 2950X wins by 24% (Rank #191 vs #1116)
Out of 2,060 results in the database
Rank #285
Rank #1,156
Ryzen Threadripper 2950X wins by 21.4% (Rank #285 vs #1156)
Out of 2,060 results in the database
Rank #160
Rank #971
Ryzen Threadripper 2950X wins by 27.6% (Rank #160 vs #971)
Out of 1,771 results in the database
Rank #184
Number Crunching not available for both processors.
Out of 1,771 results in the database
Rank #111
Data Processing not available for both processors.
Out of 1,771 results in the database
Rank #256
Physics & Compute not available for both processors.
Side-by-side comparison of key specifications
| Specification | Ryzen Threadripper 2950X | Core i7 940 | Diff |
|---|---|---|---|
| Cores |
16
|
4
|
+75% |
| Threads |
32
|
8
|
+75% |
| Base Frequency |
3,500 MHz
|
2,930 MHz
|
+16.3% |
| Clock Multiplier |
35x
|
-- | |
| L1 Cache |
1,536 KB
|
-- | |
| L2 Cache |
8 MiB
|
-- | |
| L3 Cache |
32 MiB
|
-- | |
| Memory Channels |
4
|
3
|
+25% |
| Maximum Memory |
2,048 GB
|
0 GB
|
+100% |
| Max Bandwidth |
87 GB/s
|
26 GB/s
|
+70.7% |
| PCIe Lanes |
60
|
16
|
+73.3% |
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
180 W
|
130 W
|
27.8% more |
| Process (lower is better) |
12 nm
|
45 nm
|
73.3% less |
| Specification | Ryzen Threadripper 2950X | Core i7 940 |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | -- |
| Series | Ryzen | -- |
| Model Number | 2950X | i7-940 |
| Microarchitecture | Zen+ | -- |
| Core Name | Colfax | -- |
| Core Family | 23 | -- |
| Core Model | 8 | -- |
| Socket | Socket TR4 and LGA-4094 | FCLGA1366 |
| Package | FCLGA-4094 | -- |
| Chipset | Promontory | -- |
| Memory Type | DDR4-2933 | DDR3 800/1066 |
| ECC Support | Yes | No |
| PCIe Revision | 3.0 | Up to 3.0 |
| PCIe Configuration | x16, x8, x4, x2 | Up to 1x16, 2x8, 1x8+2x4 |
| Market Segment | Desktop | -- |
| Release Price | $899.00 | -- |
| Locked Multiplier | No | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Release Price
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen Threadripper 2950X | Core i7 940 |
|---|---|---|
| Process | 12 nm | 45 nm |
| Die Area | 213 mm² | -- |
| Transistor Count | 9.60 billion | -- |
| Manufacturer | GlobalFoundries | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen Threadripper 2950X | Core i7 940 |
|---|---|---|
| GPU | -- | HD Graphics |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 1100 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Ryzen Threadripper 2950X | Core i7 940 |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| PBO | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.