Combined benchmark scores for both processors
Head-to-head processor comparison
Combined benchmark scores for both processors
Out of 2,060 results in the database
Rank #381
Rank #1,236
Ryzen 7 PRO 2700 wins by 19.7% (Rank #381 vs #1236)
Out of 2,060 results in the database
Rank #483
Rank #1,197
Ryzen 7 PRO 2700 wins by 17.4% (Rank #483 vs #1197)
Out of 2,060 results in the database
Rank #296
Rank #1,374
Ryzen 7 PRO 2700 wins by 23.1% (Rank #296 vs #1374)
Out of 1,771 results in the database
Rank #440
Rank #1,350
Ryzen 7 PRO 2700 wins by 7.8% (Rank #440 vs #1350)
Out of 1,771 results in the database
Rank #332
Rank #1,331
Ryzen 7 PRO 2700 wins by 13.1% (Rank #332 vs #1331)
Out of 1,771 results in the database
Rank #533
Rank #1,347
Ryzen 7 PRO 2700 wins by 6.7% (Rank #533 vs #1347)
Side-by-side comparison of key specifications
| Specification | Ryzen 7 PRO 2700 | Pentium 4417U | Diff |
|---|---|---|---|
| Cores |
8
|
2
|
+75% |
| Threads |
16
|
4
|
+75% |
| Base Frequency |
3,200 MHz
|
2,300 MHz
|
+28.1% |
| Clock Multiplier |
32x
|
-- | |
| L1 Cache |
768 KB
|
-- | |
| L2 Cache |
4 MiB
|
-- | |
| L3 Cache |
16 MiB
|
-- | |
| Memory Channels |
2
|
2
|
0% |
| Maximum Memory |
64 GB
|
0 GB
|
+100% |
| Max Bandwidth |
44 GB/s
|
34 GB/s
|
+22% |
| PCIe Lanes | -- |
12
|
|
| Max CPUs |
1
|
1
|
0% |
| TDP (lower is better) |
65 W
|
15 W
|
76.9% more |
| Process (lower is better) |
12 nm
|
14 nm
|
14.3% less |
| Specification | Ryzen 7 PRO 2700 | Pentium 4417U |
|---|---|---|
| Designer | AMD | Intel |
| Family | Ryzen | -- |
| Series | 2000 | -- |
| Model Number | PRO | 4417U |
| Microarchitecture | Zen+ | -- |
| Core Name | Pinnacle | -- |
| Core Family | 23 | -- |
| Core Model | 8 | -- |
| Socket | Socket | FCBGA1356 |
| Package | µOPGA-1331 | -- |
| Chipset | Promontory | -- |
| Memory Type | DDR4-2933 | DDR4-2133, LPDDR3-1866, DDR3L-1600 |
| ECC Support | Yes | No |
| PCIe Revision | -- | 3.0 |
| PCIe Configuration | -- | 1x4, 2x2, 1x2+2x1 and 4x1 |
| Market Segment | Desktop | -- |
| Locked Multiplier | No | -- |
Designer
Family
Series
Model Number
Microarchitecture
Core Name
Core Family
Core Model
Socket
Package
Chipset
Memory Type
ECC Support
PCIe Revision
PCIe Configuration
Market Segment
Locked Multiplier
Manufacturing process and die characteristics
| Specification | Ryzen 7 PRO 2700 | Pentium 4417U |
|---|---|---|
| Process | 12 nm | 14 nm |
| Die Area | 213 mm² | -- |
| Transistor Count | 4.80 billion | -- |
| Manufacturer | GlobalFoundries | -- |
| Technology | CMOS | -- |
| Word Size | 64-bit | 64-bit |
| ISA | x86-64 (x86) | -- |
Process
Die Area
Transistor Count
Manufacturer
Technology
Word Size
ISA
Integrated GPU specifications comparison
| Specification | Ryzen 7 PRO 2700 | Pentium 4417U |
|---|---|---|
| GPU | -- | HD Graphics 610 |
| GPU Designer | -- | Intel |
| GPU Max Frequency | -- | 950 MHz |
GPU
GPU Designer
GPU Max Frequency
Supported instruction set extensions comparison
| Extension | Ryzen 7 PRO 2700 | Pentium 4417U |
|---|---|---|
| ABM | ||
| ADX | ||
| AES | ||
| AMD-V | ||
| AMD-Vi | ||
| AVX | ||
| AVX2 | ||
| BMI1 | ||
| BMI2 | ||
| Boost 2 | ||
| CLMUL | ||
| EIST | ||
| EMMX | ||
| EPT | ||
| F16C | ||
| FMA | ||
| FMA3 | ||
| FPU | ||
| Flex Memory | ||
| HT | ||
| IPT | ||
| MMX | ||
| NX | ||
| Protected | ||
| RdRand | ||
| Real | ||
| SHA | ||
| SIPP | ||
| SMEP | ||
| SMM | ||
| SMT | ||
| SSE | ||
| SSE2 | ||
| SSE3 | ||
| SSE4.1 | ||
| SSE4.2 | ||
| SSE4a | ||
| SSSE3 | ||
| Secure Key | ||
| SenseMI | ||
| TSME | ||
| TSX | ||
| TXT | ||
| VT-d | ||
| VT-x | ||
| XFR 2 | ||
| vPro | ||
| x86-16 | ||
| x86-32 | ||
| x86-64 |
Your experience on this site will be improved by allowing cookies.